Nurse Practitioner - Primary Health Care Salaries, 2019
10 disclosed on the 2019 Sunshine List · overview and trend →
Disclosed
10
2019 Sunshine List
Median Salary
$117,346
+1.8% vs provincial median
Typical Range
$112,224–$122,994
25th–75th percentile
Top Salary
$129,133
Employers · with 5 or more
| Employer | People | Median | Top |
|---|---|---|---|
| University Health Network | 10 | $117,346 | $129,133 |
Top 25 · 10 in 2019
| # | Name | Employer | Title as filed | Salary | Total |
|---|---|---|---|---|---|
| 1 | Colleen Johnson | University Health Network | Nurse Practitioner, Primary Health Care | $129,133 | $129,566 |
| 2 | Judith Anne Lang | University Health Network | Nurse Practitioner, Primary Health Care | $125,567 | $125,987 |
| 3 | Theresa Mcknight | University Health Network | Nurse Practitioner, Primary Health Care | $122,994 | $123,391 |
| 4 | Stephanie Van Rooy | University Health Network | Nurse Practitioner, Primary Health Care | $121,191 | $121,597 |
| 5 | Jill Diana Quance | University Health Network | Nurse Practitioner, Primary Health Care | $119,014 | $119,412 |
| 6 | Jaquelin Martinez Avelino | University Health Network | Nurse Practitioner, Primary Health Care | $115,679 | $116,065 |
| 7 | Stella Kozuszko | University Health Network | Nurse Practitioner, Primary Health Care | $115,087 | $115,459 |
| 8 | Wei Wang | University Health Network | Nurse Practitioner, Primary Health Care | $112,224 | $112,600 |
| 9 | Allison Mann | University Health Network | Nurse Practitioner, Primary Health Care | $104,089 | $104,439 |
| 10 | Nicholas Vaccariello | University Health Network | Nurse Practitioner, Primary Health Care | $100,724 | $101,061 |
Full rosters are published for the five most recent disclosed years.