Paramedic, Level 1 Salaries, 2015
65 disclosed on the 2015 Sunshine List · overview and trend →
Disclosed
65
2015 Sunshine List
Median Salary
$102,810
-10.9% vs provincial median
Typical Range
$101,704–$106,008
25th–75th percentile
Top Salary
$129,768
Employers · with 5 or more
| Employer | People | Median | Top |
|---|---|---|---|
| City of Toronto | 65 | $102,810 | $129,768 |
Top 25 · 65 in 2015
| # | Name | Employer | Title as filed | Salary | Total |
|---|---|---|---|---|---|
| 1 | Brian Chan | City of Toronto | Paramedic Level 1 | $129,768 | $130,376 |
| 2 | Sunny Bhalla | City of Toronto | Paramedic Level 1 | $129,396 | $130,004 |
| 3 | Charley G. Ghanem | City of Toronto | Paramedic Level 1 | $121,247 | $121,855 |
| 4 | John C. Gallant | City of Toronto | Paramedic Level 1 | $117,720 | $118,328 |
| 5 | Chris Magiroglou | City of Toronto | Paramedic Level 1 | $117,320 | $117,929 |
| 6 | Scott Philip Birkenheier | City of Toronto | Paramedic Level 1 | $113,682 | $114,290 |
| 7 | Deon G. Campbell | City of Toronto | Paramedic Level 1 | $112,879 | $113,488 |
| 8 | Peter You | City of Toronto | Paramedic Level 1 | $111,923 | $112,532 |
| 9 | Omer Lifshitz | City of Toronto | Paramedic Level 1 | $111,418 | $112,026 |
| 10 | David T. Mak | City of Toronto | Paramedic Level 1 | $109,884 | $110,492 |
| 11 | Jonathan Foss | City of Toronto | Paramedic Level 1 | $109,222 | $109,812 |
| 12 | Justin Robinet | City of Toronto | Paramedic Level 1 | $108,848 | $109,456 |
| 13 | Marco D. Colabella | City of Toronto | Paramedic Level 1 | $107,480 | $108,088 |
| 14 | Charles A. Martin | City of Toronto | Paramedic Level 1 | $107,474 | $108,082 |
| 15 | Pavlo Mykhaylov | City of Toronto | Paramedic Level 1 | $106,774 | $107,382 |
| 16 | Rajeeth Tharmakularajah | City of Toronto | Paramedic Level 1 | $106,382 | $106,990 |
| 17 | Steve Zulauf | City of Toronto | Paramedic Level 1 | $106,008 | $106,616 |
| 18 | Earl V. Belisario | City of Toronto | Paramedic Level 1 | $105,716 | $106,324 |
| 19 | Jason Ng | City of Toronto | Paramedic Level 1 | $105,680 | $106,288 |
| 20 | Jeremy Pompilio | City of Toronto | Paramedic Level 1 | $104,906 | $105,514 |
| 21 | Michael Ricketts | City of Toronto | Paramedic Level 1 | $104,880 | $105,488 |
| 22 | Brian B. Ko | City of Toronto | Paramedic Level 1 | $104,649 | $105,257 |
| 23 | Christopher Mistry | City of Toronto | Paramedic Level 1 | $104,327 | $104,935 |
| 24 | Alex Kwan | City of Toronto | Paramedic Level 1 | $104,251 | $104,859 |
| 25 | Mary Wilson | City of Toronto | Paramedic Level 1 | $103,840 | $104,448 |
Full rosters are published for the five most recent disclosed years.