Professor of Mathematics Salaries, 2019
35 disclosed on the 2019 Sunshine List · overview and trend →
Disclosed
35
2019 Sunshine List
Median Salary
$191,459
+66.1% vs provincial median
Typical Range
$172,335–$214,198
25th–75th percentile
Top Salary
$287,242
Employers · with 5 or more
| Employer | People | Median | Top |
|---|---|---|---|
| University of Toronto | 34 | $191,795 | $287,242 |
Top 25 · 35 in 2019
| # | Name | Employer | Title as filed | Salary | Total |
|---|---|---|---|---|---|
| 1 | Vijayakumar Murty | University Of Toronto | Professor of Mathematics | $287,242 | $287,422 |
| 2 | Stephen Kudla | University Of Toronto | Professor of Mathematics | $268,648 | $268,828 |
| 3 | Matilde Marcolli | University Of Toronto | Professor of Mathematics | $251,855 | $252,156 |
| 4 | Edward Bierstone | University Of Toronto | Professor of Mathematics | $250,109 | $250,109 |
| 5 | Stevo Todorcevic | University Of Toronto | Professor of Mathematics | $237,092 | $237,273 |
| 6 | George Elliott | University Of Toronto | Professor of Mathematics | $234,049 | $234,049 |
| 7 | Askold Khovanski | University Of Toronto | Professor of Mathematics | $223,449 | $223,449 |
| 8 | Catherine Sulem | University Of Toronto | Professor of Mathematics | $220,409 | $220,590 |
| 9 | John Bland | University Of Toronto | Professor of Mathematics | $214,198 | $214,378 |
| 10 | Victor Ivrii | University Of Toronto | Professor of Mathematics | $212,717 | $212,897 |
| 11 | Boris Khesin | University Of Toronto | Professor of Mathematics | $208,508 | $208,869 |
| 12 | Pierre Milman | University Of Toronto | Professor of Mathematics | $207,158 | $207,158 |
| 13 | Joseph Repka | University Of Toronto | Professor of Mathematics | $205,596 | $205,776 |
| 14 | Jacov Tsimerman | University Of Toronto | Professor of Mathematics | $200,116 | $216,519 |
| 15 | Eckhard Meinrenken | University Of Toronto | Professor of Mathematics | $193,248 | $193,489 |
| 16 | Robert Jerrard | University Of Toronto | Professor of Mathematics | $192,832 | $193,013 |
| 17 | Alexander Braverman | University Of Toronto | Professor of Mathematics | $192,132 | $192,312 |
| 18 | Robert Mccann | University Of Toronto | Professor of Mathematics | $191,459 | $198,902 |
| 19 | Alexander Nabutovsky | University Of Toronto | Professor of Mathematics | $191,105 | $191,285 |
| 20 | Marco Gualtieri | University Of Toronto | Professor of Mathematics | $186,738 | $186,918 |
| 21 | Almut Burchard | University Of Toronto | Professor of Mathematics | $186,120 | $186,301 |
| 22 | Mary Pugh | University Of Toronto | Professor of Mathematics | $184,242 | $184,603 |
| 23 | Henry Kim | University Of Toronto | Professor of Mathematics | $182,829 | $183,009 |
| 24 | Dmitriy Panchenko | University Of Toronto | Professor of Mathematics | $182,786 | $183,146 |
| 25 | Dror Bar-Natan | University Of Toronto | Professor of Mathematics | $182,662 | $182,963 |
Full rosters are published for the five most recent disclosed years.