Professor Teaching Stream of Physical and Environmental Sciences Salaries, 2019
11 disclosed on the 2019 Sunshine List · overview and trend →
Disclosed
11
2019 Sunshine List
Median Salary
$118,155
+2.5% vs provincial median
Typical Range
$105,413–$130,006
25th–75th percentile
Top Salary
$146,372
Employers · with 5 or more
| Employer | People | Median | Top |
|---|---|---|---|
| University of Toronto | 11 | $118,155 | $146,372 |
Top 25 · 11 in 2019
| # | Name | Employer | Title as filed | Salary | Total |
|---|---|---|---|---|---|
| 1 | Johann Bayer Carpintero | University Of Toronto | Professor, Teaching Stream of Physical and Environmental Sciences | $146,372 | $146,612 |
| 2 | Shadi Dalili | University Of Toronto | Professor, Teaching Stream of Physical and Environmental Sciences | $132,474 | $134,957 |
| 3 | Mandana Meriano | University Of Toronto | Professor, Teaching Stream of Physical and Environmental Sciences | $130,006 | $130,185 |
| 4 | Alen Hadzovic | University Of Toronto | Professor, Teaching Stream of Physical and Environmental Sciences | $125,760 | $126,185 |
| 5 | James Maclellan | University Of Toronto | Professor, Teaching Stream of Physical and Environmental Sciences | $123,215 | $123,568 |
| 6 | Salam Tawfiq | University Of Toronto | Professor, Teaching Stream of Physical and Environmental Sciences | $118,155 | $118,334 |
| 7 | Marco Zimmer-De Iuliis | University Of Toronto | Professor, Teaching Stream of Physical and Environmental Sciences | $115,927 | $116,260 |
| 8 | Heidi Daxberger | University Of Toronto | Professor, Teaching Stream of Physical and Environmental Sciences | $110,934 | $111,253 |
| 9 | Daniel Weaver | University Of Toronto | Professor, Teaching Stream of Physical and Environmental Sciences | $105,413 | $105,615 |
| 10 | Karen Louise Smith | University Of Toronto | Professor, Teaching Stream of Physical and Environmental Sciences | $103,106 | $105,642 |
| 11 | Effiette Sauer | University Of Toronto | Professor, Teaching Stream of Physical and Environmental Sciences | $101,296 | $105,088 |
Full rosters are published for the five most recent disclosed years.