Psychiatrist Salaries, 2001
108 disclosed on the 2001 Sunshine List · overview and trend →
Disclosed
108
2001 Sunshine List
Median Salary
$150,360
+29.8% vs provincial median
Typical Range
$122,879–$177,759
25th–75th percentile
Employers · with 5 or more
Top 25 · 108 in 2001
| # | Name | Employer | Title as filed | Salary | Total |
|---|
| 1 | ROBERT MALONE | Royal Ottawa Health Care Group | Psychiatrist | $229,889 | $229,889 |
| 2 | MICHAEL KELLY | Royal Ottawa Health Care Group | Psychiatrist | $206,032 | $206,032 |
| 3 | RUSSEL FLEMING | Health & Long-Term Care | Psychiatrist | $197,591 | $197,591 |
| 4 | ROBERT SMITH | Royal Ottawa Health Care Group | Psychiatrist | $192,723 | $192,723 |
| 5 | ADDO BOAFO | Health & Long-Term Care | Psychiatrist | $187,732 | $187,732 |
| 6 | ELIZABETH CZOLPINSKA | Health & Long-Term Care | Psychiatrist | $187,732 | $187,732 |
| 7 | ADRIAN HYNES | Health & Long-Term Care | Psychiatrist | $187,732 | $187,732 |
| 8 | VICTORINE BEDDAGE | Health & Long-Term Care | Psychiatrist | $187,732 | $187,732 |
| 9 | ROBERT KING | Health & Long-Term Care | Psychiatrist | $187,732 | $187,732 |
| 10 | CAROL LAVALLEE | Health & Long-Term Care | Psychiatrist | $187,732 | $187,732 |
| 11 | BRIAN TALARICO | Health & Long-Term Care | Psychiatrist | $187,732 | $187,732 |
| 12 | EDAN CORCORAN | Health & Long-Term Care | Psychiatrist | $187,731 | $187,731 |
| 13 | DAVID HASLAM | Health & Long-Term Care | Psychiatrist | $187,725 | $187,725 |
| 14 | ALEXANDER KOLODZIEJ | Health & Long-Term Care | Psychiatrist | $187,422 | $187,422 |
| 15 | EVA ZAK | Health & Long-Term Care | Psychiatrist | $186,751 | $186,751 |
| 16 | OLORUNTOBA OLUBOKA | Health & Long-Term Care | Psychiatrist | $186,738 | $186,738 |
| 17 | LISA MCMURRAY | Health & Long-Term Care | Psychiatrist | $186,738 | $186,738 |
| 18 | JOHN HAGGARTY | Health & Long-Term Care | Psychiatrist | $186,338 | $186,338 |
| 19 | LARRY DOYLE | Health & Long-Term Care | Psychiatrist | $186,130 | $186,130 |
| 20 | ROBERT SHEPPARD | Health & Long-Term Care | Psychiatrist | $186,130 | $186,130 |
| 21 | NORMAN FRETZ | Health & Long-Term Care | Psychiatrist | $184,118 | $184,118 |
| 22 | PUSHPA MALAVIARACHCHI | Royal Ottawa Health Care Group | Psychiatrist | $181,971 | $181,971 |
| 23 | PAUL ESHLEMAN | Health & Long-Term Care | Psychiatrist | $180,975 | $180,975 |
| 24 | GLENN CAMERON | Health & Long-Term Care | Psychiatrist | $180,264 | $180,264 |
| 25 | IAN JACQUES | Health & Long-Term Care | Psychiatrist | $180,264 | $180,264 |
Full rosters are published for the five most recent disclosed years.