Research Scientist Salaries, 2008
5 disclosed on the 2008 Sunshine List · overview and trend →
Disclosed
5
2008 Sunshine List
Median Salary
$109,908
-4.4% vs provincial median
Typical Range
$103,505–$113,728
25th–75th percentile
Top Salary
$119,004
Top 25 · 5 in 2008
| # | Name | Employer | Title as filed | Salary | Total |
|---|---|---|---|---|---|
| 1 | KATHRYN BOSCHEN | Toronto Rehabilitation Institute | Research Scientist | $119,004 | $119,511 |
| 2 | KATHERINE MCGILTON | Toronto Rehabilitation Institute | Research Scientist | $113,728 | $114,212 |
| 3 | CATRIONA STEELE | Toronto Rehabilitation Institute | Research Scientist | $109,908 | $110,339 |
| 4 | ANTONIO COLAVITA | The Ottawa Hospital | Research Scientist | $103,505 | $103,888 |
| 5 | ROBERT LAFRENIE | Hôpital régional de Sudbury Regional Hospital | Research Scientist | $101,487 | $101,752 |
Full rosters are published for the five most recent disclosed years.