Route Supervisor Salaries, 2009
48 disclosed on the 2009 Sunshine List · overview and trend →
Disclosed
48
2009 Sunshine List
Median Salary
$106,748
-7.4% vs provincial median
Typical Range
$102,785–$113,771
25th–75th percentile
Employers · with 5 or more
Top 25 · 48 in 2009
| # | Name | Employer | Title as filed | Salary | Total |
|---|
| 1 | TADEUSZ TRELA | City of Toronto - Toronto Transit Commission | Route Supervisor | $134,304 | $134,304 |
| 2 | JOHN PROSSER | City of Toronto - Toronto Transit Commission | Route Supervisor | $132,323 | $132,323 |
| 3 | MARION JURINIC | City of Toronto - Toronto Transit Commission | Route Supervisor | $123,278 | $123,278 |
| 4 | ROGER FITZPATRICK | City of Toronto - Toronto Transit Commission | Route Supervisor | $122,227 | $122,227 |
| 5 | EVERTON BARRETT | City of Toronto - Toronto Transit Commission | Route Supervisor | $120,259 | $120,259 |
| 6 | KEVIN WARD | City of Toronto - Toronto Transit Commission | Route Supervisor | $120,173 | $120,173 |
| 7 | DENNIS PETERS | City of Toronto - Toronto Transit Commission | Route Supervisor | $117,826 | $117,826 |
| 8 | VIRGILIO RUFFOLO | City of Toronto - Toronto Transit Commission | Route Supervisor | $116,014 | $116,014 |
| 9 | RALPH PERRY | City of Toronto - Toronto Transit Commission | Route Supervisor | $115,994 | $115,994 |
| 10 | JAMES LEVER | City of Toronto - Toronto Transit Commission | Route Supervisor | $114,301 | $114,301 |
| 11 | LUCIANO SPANO | City of Toronto - Toronto Transit Commission | Route Supervisor | $114,290 | $114,290 |
| 12 | DEBORAH TOFFEN | City of Toronto - Toronto Transit Commission | Route Supervisor | $114,094 | $114,094 |
| 13 | KAREN BARRETT | City of Toronto - Toronto Transit Commission | Route Supervisor | $113,771 | $113,771 |
| 14 | ROGER BENNIE | City of Toronto - Toronto Transit Commission | Route Supervisor | $113,647 | $113,647 |
| 15 | RICHARD AGNEW | City of Toronto - Toronto Transit Commission | Route Supervisor | $113,571 | $113,571 |
| 16 | MARK PECHO | City of Toronto - Toronto Transit Commission | Route Supervisor | $113,328 | $113,328 |
| 17 | EWEN STEELE | City of Toronto - Toronto Transit Commission | Route Supervisor | $112,910 | $112,910 |
| 18 | DESMOND WILSON | City of Toronto - Toronto Transit Commission | Route Supervisor | $112,650 | $112,650 |
| 19 | RONALD JOHNSTON | City of Toronto - Toronto Transit Commission | Route Supervisor | $112,071 | $112,071 |
| 20 | NANCY WHITFORD | City of Toronto - Toronto Transit Commission | Route Supervisor | $110,413 | $110,584 |
| 21 | AXEL REICHE | City of Toronto - Toronto Transit Commission | Route Supervisor | $109,337 | $109,337 |
| 22 | ASHOK CHAUHAN | City of Toronto - Toronto Transit Commission | Route Supervisor | $109,111 | $109,111 |
| 23 | DIEPIRIYE LAWSON | City of Toronto - Toronto Transit Commission | Route Supervisor | $108,977 | $108,977 |
| 24 | SAMUEL ROBINSON | City of Toronto - Toronto Transit Commission | Route Supervisor | $106,763 | $106,763 |
| 25 | JAMES BERAN | City of Toronto - Toronto Transit Commission | Route Supervisor | $106,734 | $106,734 |
Full rosters are published for the five most recent disclosed years.