Scientist Salaries, 2002
40 disclosed on the 2002 Sunshine List · overview and trend →
Disclosed
40
2002 Sunshine List
Median Salary
$118,102
+1.0% vs provincial median
Typical Range
$105,069–$139,019
25th–75th percentile
Employers · with 5 or more
Top 25 · 40 in 2002
| # | Name | Employer | Title as filed | Salary | Total |
|---|
| 1 | DAVID SPANER | Cancer Care Ontario | Scientist | $191,826 | $192,368 |
| 2 | MICHAEL SHERAR | University Health Network | Scientist | $189,981 | $190,483 |
| 3 | JAMES WOODGETT | University Health Network | Scientist | $187,952 | $188,450 |
| 4 | ROBERT S. KERBEL | Sunnybrook & Women's College | Scientist | $167,342 | $168,656 |
| 5 | MICHAEL J. BRONSKILL | Sunnybrook & Women's College | Scientist | $155,227 | $156,490 |
| 6 | JOYCE SLINGERLAND | Cancer Care Ontario | Scientist | $151,711 | $152,049 |
| 7 | MARK HENKELMAN | Sunnybrook & Women's College | Scientist | $144,693 | $145,972 |
| 8 | SAMUEL BENCHIMOL | University Health Network | Scientist | $143,427 | $143,797 |
| 9 | DAVID KELVIN | University Health Network | Scientist | $139,775 | $140,063 |
| 10 | MITSUHIKO IKURA | University Health Network | Scientist | $139,453 | $139,853 |
| 11 | TERENCE PICTON | Baycrest Centre for Geriatric Care | Scientist | $139,019 | $139,707 |
| 12 | PETER OTTENSMEYER | University Health Network | Scientist | $133,360 | $133,747 |
| 13 | RICHARD HILL | University Health Network | Scientist | $130,581 | $130,958 |
| 14 | ANDREAS MAETZEL | University Health Network | Scientist | $130,000 | $130,349 |
| 15 | ELEANOR FISH | University Health Network | Scientist | $126,788 | $127,106 |
| 16 | GUNTHER EYSENBACH | University Health Network | Scientist | $126,604 | $126,604 |
| 17 | HELEN MAYBERG | Baycrest Centre for Geriatric Care | Scientist | $126,000 | $126,624 |
| 18 | MARTIN J. YAFFE | Sunnybrook & Women's College | Scientist | $123,735 | $124,942 |
| 19 | PAM OHASHI | University Health Network | Scientist | $119,080 | $119,417 |
| 20 | NORMAN ISCOVE | University Health Network | Scientist | $118,169 | $118,510 |
| 21 | DONALD B. PLEWES | Sunnybrook & Women's College | Scientist | $118,035 | $119,214 |
| 22 | CHRISTO PANTEV | Baycrest Centre for Geriatric Care | Scientist | $116,106 | $116,117 |
| 23 | MUHAMMAD M. MAMDANI | Institute for Clinical Evaluation | Scientist | $113,264 | $114,473 |
| 24 | CHERYL ARROWSMITH | University Health Network | Scientist | $110,812 | $111,132 |
| 25 | JOHN A. ROWLANDS�� | Sunnybrook & Women's College | Scientist | $110,536 | $111,712 |
Full rosters are published for the five most recent disclosed years.