Senior Engineer Salaries, 2018
125 disclosed on the 2018 Sunshine List · overview and trend →
Disclosed
125
2018 Sunshine List
Median Salary
$121,954
+5.6% vs provincial median
Typical Range
$114,318–$122,876
25th–75th percentile
Top Salary
$163,509
Employers · with 5 or more
| Employer | People | Median | Top |
|---|---|---|---|
| City of Toronto | 120 | $122,415 | $163,509 |
Top 25 · 125 in 2018
| # | Name | Employer | Title as filed | Salary | Total |
|---|---|---|---|---|---|
| 1 | Shane Moonah | City of Toronto | Senior Engineer | $163,509 | $164,399 |
| 2 | Francis C Poon | City of Toronto | Senior Engineer | $155,284 | $156,175 |
| 3 | Frederik Meco | City of Toronto | Senior Engineer | $151,306 | $152,155 |
| 4 | Gregory Ruffa | City of Toronto | Senior Engineer | $150,395 | $151,284 |
| 5 | Anthony Pigaidoulis | City of Toronto | Senior Engineer | $147,285 | $148,178 |
| 6 | Atul Marathe | City of Toronto | Senior Engineer | $132,527 | $133,416 |
| 7 | Vanessa Szonda | City of Toronto | Senior Engineer | $132,195 | $133,048 |
| 8 | Hao Le | City of Toronto | Senior Engineer | $130,331 | $131,222 |
| 9 | Mohammad Kayvan | City of Toronto | Senior Engineer | $129,728 | $130,593 |
| 10 | Easwaran Vallipuram | City of Toronto | Senior Engineer | $128,673 | $129,565 |
| 11 | Linda Lee | City of Toronto | Senior Engineer | $128,583 | $129,474 |
| 12 | Michael D Popik | City of Toronto | Senior Engineer | $126,549 | $127,456 |
| 13 | Kirk M Allan | City of Toronto | Senior Engineer | $125,469 | $126,360 |
| 14 | Shams Khan | City of Toronto | Senior Engineer | $125,247 | $126,139 |
| 15 | Justyna Kempa-Teper | City of Toronto | Senior Engineer | $125,244 | $126,136 |
| 16 | Vlad Petran | City of Toronto | Senior Engineer | $125,244 | $126,137 |
| 17 | Michael Jacobs | City of Toronto | Senior Engineer | $125,244 | $126,135 |
| 18 | Pasquale Scanga | City of Toronto | Senior Engineer | $125,244 | $126,135 |
| 19 | Sherif Samaan | City of Toronto | Senior Engineer | $125,244 | $126,135 |
| 20 | Weining Grace Lin | City of Toronto | Senior Engineer | $125,244 | $126,135 |
| 21 | Sandra Ormonde | City of Toronto | Senior Engineer | $124,783 | $125,674 |
| 22 | Robert Fazio | City of Toronto | Senior Engineer | $124,526 | $125,417 |
| 23 | Wayne S Browne | City of Toronto | Senior Engineer | $124,001 | $124,892 |
| 24 | Alick Hang Him Wong | City of Toronto | Senior Engineer | $123,930 | $124,821 |
| 25 | Paul A Sabo | City of Toronto | Senior Engineer | $123,351 | $124,240 |
Full rosters are published for the five most recent disclosed years.