Senior Scientist Salaries, 2005
15 disclosed on the 2005 Sunshine List · overview and trend →
Disclosed
15
2005 Sunshine List
Median Salary
$130,907
+13.2% vs provincial median
Typical Range
$112,358–$158,282
25th–75th percentile
Employers · with 5 or more
Top 25 · 15 in 2005
| # | Name | Employer | Title as filed | Salary | Total |
|---|
| 1 | MERRICK ZWARENSTEIN | Inst. for Clinical Evaluative Sciences | Senior Scientist | $170,887 | $171,996 |
| 2 | PHILIPPE POUSSIER | Sunnybrook & Women's | Senior Scientist | $167,134 | $168,298 |
| 3 | MICHAEL BRONSKILL | Sunnybrook & Women's | Senior Scientist | $166,741 | $167,904 |
| 4 | MARK HENKELMAN | Sunnybrook & Women's | Senior Scientist | $158,282 | $159,430 |
| 5 | MUHAMMAD MAMDANI | Inst. for Clinical Evaluative Sciences | Senior Scientist | $154,526 | $155,508 |
| 6 | DONALD PLEWES | Sunnybrook & Women's | Senior Scientist | $152,414 | $153,536 |
| 7 | GRAHAM WRIGHT | Sunnybrook & Women's | Senior Scientist | $130,959 | $131,997 |
| 8 | JUAN ZUNIGA-PFLUCKER | Sunnybrook & Women's | Senior Scientist | $130,907 | $131,961 |
| 9 | MARTIN YAFFE | Sunnybrook & Women's | Senior Scientist | $127,584 | $128,607 |
| 10 | STUART FOSTER | Sunnybrook & Women's | Senior Scientist | $126,365 | $127,412 |
| 11 | STEPHEN C. STROTHER | Baycrest Ctr. for Geriatric Care | Senior Scientist | $119,692 | $120,128 |
| 12 | PETER AUSTIN | Inst. for Clinical Evaluative Sciences | Senior Scientist | $112,358 | $113,368 |
| 13 | BERNARD ROSS | Baycrest Ctr. for Geriatric Care | Senior Scientist | $107,315 | $107,728 |
| 14 | CHONG SHUN WONG | Sunnybrook & Women's | Senior Scientist | $105,327 | $106,319 |
| 15 | PETER BURNS | Sunnybrook & Women's | Senior Scientist | $105,207 | $106,192 |
Full rosters are published for the five most recent disclosed years.