Senior Scientist Salaries, 2009
37 disclosed on the 2009 Sunshine List · overview and trend →
Disclosed
37
2009 Sunshine List
Median Salary
$130,079
+12.8% vs provincial median
Typical Range
$119,211–$192,866
25th–75th percentile
Employers · with 5 or more
Top 25 · 37 in 2009
| # | Name | Employer | Title as filed | Salary | Total |
|---|
| 1 | JOHN ROWLANDS | Sunnybrook Health Sciences Centre | Senior Scientist | $386,553 | $388,485 |
| 2 | MERRICK ZWARENSTEIN | Institute for Clinical Evaluative Sciences | Senior Scientist | $384,232 | $386,513 |
| 3 | JOSHUA TEPPER | Institute for Clinical Evaluative Sciences | Senior Scientist | $277,373 | $279,150 |
| 4 | MARTIN YAFFE | Sunnybrook Health Sciences Centre | Senior Scientist | $217,815 | $219,432 |
| 5 | GRAHAM WRIGHT | Sunnybrook Health Sciences Centre | Senior Scientist | $212,175 | $213,628 |
| 6 | PETER BURNS | Sunnybrook Health Sciences Centre | Senior Scientist | $211,669 | $213,275 |
| 7 | THERESE STUKEL | Institute for Clinical Evaluative Sciences | Senior Scientist | $198,667 | $200,321 |
| 8 | PHILIPPE POUSSIER | Sunnybrook Health Sciences Centre | Senior Scientist | $193,760 | $195,295 |
| 9 | PETER AUSTIN | Institute for Clinical Evaluative Sciences | Senior Scientist | $192,935 | $194,470 |
| 10 | ARTURAS PETRONIS | Centre for Addiction & Mental Health | Senior Scientist | $192,866 | $193,557 |
| 11 | ZINDEL SEGAL | Centre for Addiction & Mental Health | Senior Scientist | $178,563 | $179,270 |
| 12 | STUART FOSTER | Sunnybrook Health Sciences Centre | Senior Scientist | $173,332 | $174,787 |
| 13 | GURMIT SINGH | Hamilton Health Sciences | Senior Scientist | $169,541 | $170,238 |
| 14 | DONALD PLEWES | Sunnybrook Health Sciences Centre | Senior Scientist | $150,968 | $152,339 |
| 15 | JUAN ZUNIGA-PFLUCKER | Sunnybrook Health Sciences Centre | Senior Scientist | $145,556 | $147,001 |
| 16 | MICHAEL BRONSKILL | Sunnybrook Health Sciences Centre | Senior Scientist | $140,718 | $140,916 |
| 17 | MARK SCOTT | Canadian Blood Services | Senior Scientist | $139,443 | $139,635 |
| 18 | BRIAN RUSH | Centre for Addiction & Mental Health | Senior Scientist | $138,151 | $138,845 |
| 19 | JOHN CUNNINGHAM | Centre for Addiction & Mental Health | Senior Scientist | $130,079 | $130,750 |
| 20 | PATRICIA ERICKSON | Centre for Addiction & Mental Health | Senior Scientist | $126,542 | $127,232 |
| 21 | LORI ROSS | Centre for Addiction & Mental Health | Senior Scientist | $125,932 | $126,485 |
| 22 | MARY TIERNEY | Sunnybrook Health Sciences Centre | Senior Scientist | $123,240 | $124,505 |
| 23 | STEPHEN C. STROTHER | Baycrest Centre for Geriatric Care | Senior Scientist | $122,892 | $123,481 |
| 24 | JORGE FILMUS | Sunnybrook Health Sciences Centre | Senior Scientist | $121,045 | $122,301 |
| 25 | JESSICA WARNER | Centre for Addiction & Mental Health | Senior Scientist | $120,426 | $121,075 |
Full rosters are published for the five most recent disclosed years.