Senior Systems Integrator Information and Technology Salaries, 2011
31 disclosed on the 2011 Sunshine List · overview and trend →
Disclosed
31
2011 Sunshine List
Median Salary
$109,595
-5.0% vs provincial median
Typical Range
$106,721–$109,969
25th–75th percentile
Top Salary
$110,359
Employers · with 5 or more
| Employer | People | Median | Top |
|---|---|---|---|
| City of Toronto | 31 | $109,595 | $110,359 |
Top 25 · 31 in 2011
| # | Name | Salary | Total |
|---|---|---|---|
| 1 | J. Donald SugdenSenior Systems Integrator, Information Technology | $110,359 | $111,089 |
| 2 | Mavis McKennanSenior Systems Integrator, Information Technology | $110,239 | $110,978 |
| 3 | Edwin NganSenior Systems Integrator, Information Technology | $110,239 | $110,978 |
| 4 | Ernest HoSenior Systems Integrator, Information Technology | $110,143 | $113,342 |
| 5 | Michael MoreiraSenior Systems Integrator, Information Technology | $109,969 | $110,708 |
| 6 | Corinne A. BarnardSenior Systems Integrator, Information Technology | $109,969 | $110,708 |
| 7 | Cameron CurrieSenior Systems Integrator, Information Technology | $109,969 | $110,708 |
| 8 | David NeilSenior Systems Integrator, Information Technology | $109,969 | $110,708 |
| 9 | Bill PritchardSenior Systems Integrator, Information Technology | $109,969 | $110,708 |
| 10 | Murray RosenthalSenior Systems Integrator, Information Technology | $109,969 | $110,707 |
| 11 | Ramin Sarrami ForoushaniSenior Systems Integrator, Information Technology | $109,969 | $110,708 |
| 12 | Philip ScottSenior Systems Integrator, Information Technology | $109,969 | $110,708 |
| 13 | Stephen Winston LewSenior Systems Integrator, Information Technology | $109,737 | $110,420 |
| 14 | Marson MaoSenior Systems Integrator, Information Technology | $109,697 | $110,335 |
| 15 | Michael J. Le MaitreSenior Systems Integrator, Information Technology | $109,595 | $110,325 |
| 16 | David OzakiSenior Systems Integrator, Information Technology | $109,595 | $110,325 |
| 17 | John YeeSenior Systems Integrator, Information Technology | $108,000 | $108,739 |
| 18 | Chander HasijaSenior Systems Integrator, Information Technology | $107,584 | $108,306 |
| 19 | Luis Olivera PerezSenior Systems Integrator, Information Technology | $107,258 | $107,997 |
| 20 | Junior CampbellSenior Systems Integrator, Information Technology | $106,863 | $107,602 |
| 21 | Jerry LiuSenior Systems Integrator, Information Technology | $106,768 | $107,501 |
| 22 | Grace S. LopezSenior Systems Integrator, Information Technology | $106,730 | $107,460 |
| 23 | Kenneth LaiSenior Systems Integrator, Information Technology | $106,728 | $107,458 |
| 24 | Peter ScheffelSenior Systems Integrator, Information Technology | $106,721 | $107,451 |
| 25 | Tuan LaSenior Systems Integrator, Information Technology | $106,719 | $107,372 |
Full rosters are published for the five most recent disclosed years.