Solicitor 1 Salaries, 2007
67 disclosed on the 2007 Sunshine List · overview and trend →
Disclosed
67
2007 Sunshine List
Median Salary
$149,921
+29.5% vs provincial median
Typical Range
$129,063–$149,965
25th–75th percentile
Top Salary
$157,842
Employers · with 5 or more
| Employer | People | Median | Top |
|---|---|---|---|
| City of Toronto | 67 | $149,921 | $157,842 |
Top 25 · 67 in 2007
| # | Name | Employer | Title as filed | Salary | Total |
|---|---|---|---|---|---|
| 1 | GORDON WHICHER | City of Toronto | Solicitor 1 | $157,842 | $158,822 |
| 2 | ROBERT H ASHLEY | City of Toronto | Solicitor 1 | $150,713 | $151,707 |
| 3 | BRIAN HALEY | City of Toronto | Solicitor 1 | $149,982 | $150,980 |
| 4 | STEPHEN BRADLEY | City of Toronto | Solicitor 1 | $149,965 | $150,964 |
| 5 | MARY BRAUN | City of Toronto | Solicitor 1 | $149,965 | $150,962 |
| 6 | DEREK A BROWN | City of Toronto | Solicitor 1 | $149,965 | $150,964 |
| 7 | CHRISTINA CAMERON | City of Toronto | Solicitor 1 | $149,965 | $150,964 |
| 8 | SHARON HANIFORD | City of Toronto | Solicitor 1 | $149,965 | $150,964 |
| 9 | ROBERT ROBINSON | City of Toronto | Solicitor 1 | $149,965 | $150,964 |
| 10 | SOO KIM LEE | City of Toronto | Solicitor 1 | $149,965 | $150,964 |
| 11 | GARY A MCKAY | City of Toronto | Solicitor 1 | $149,965 | $150,964 |
| 12 | DEBORAH J BOUDREAU | City of Toronto | Solicitor 1 | $149,965 | $150,964 |
| 13 | BARBARA CAPPELL | City of Toronto | Solicitor 1 | $149,965 | $150,964 |
| 14 | HEATHER CRISP | City of Toronto | Solicitor 1 | $149,965 | $150,964 |
| 15 | W. TERRANCE DENISON | City of Toronto | Solicitor 1 | $149,965 | $150,964 |
| 16 | MICHELE DESIMONE | City of Toronto | Solicitor 1 | $149,965 | $150,964 |
| 17 | RAYMOND FEIG | City of Toronto | Solicitor 1 | $149,965 | $150,964 |
| 18 | KATHERINE E HILL | City of Toronto | Solicitor 1 | $149,965 | $150,964 |
| 19 | KATHLEEN KENNEDY | City of Toronto | Solicitor 1 | $149,965 | $150,964 |
| 20 | GRACE PATTERSON | City of Toronto | Solicitor 1 | $149,965 | $150,964 |
| 21 | DAVID POWERS | City of Toronto | Solicitor 1 | $149,965 | $150,964 |
| 22 | THOMAS ROCK | City of Toronto | Solicitor 1 | $149,965 | $150,964 |
| 23 | JOHN RODGERS | City of Toronto | Solicitor 1 | $149,965 | $150,964 |
| 24 | PATRICIA H SIMPSON | City of Toronto | Solicitor 1 | $149,965 | $150,964 |
| 25 | DARREL SMITH | City of Toronto | Solicitor 1 | $149,965 | $150,964 |
Full rosters are published for the five most recent disclosed years.