Surintendant Salaries, 2011
11 disclosed on the 2011 Sunshine List · overview and trend →
Disclosed
11
2011 Sunshine List
Median Salary
$140,800
+22.1% vs provincial median
Typical Range
$123,349–$151,323
25th–75th percentile
Top 25 · 11 in 2011
Top 25 Surintendant records, 2011| # | Name | Employer | Title as filed | Salary | Total |
|---|
| 1 | Francine Dutrisac-SodaroSurintendant(e) | Conseil scolaire de district catholique Centre-Sud | Surintendant(e) | $165,013 | $165,682 |
| 2 | Paul LevacSurintendant | Conseil scolaire de district des écoles catholiques du Sud-Ouest | Surintendant | $151,323 | $157,111 |
| 3 | Joseph PicardSurintendant | Conseil scolaire de district des écoles catholiques du Sud-Ouest | Surintendant | $151,323 | $157,111 |
| 4 | Céline VervilleSurintendant | Conseil scolaire de district des écoles catholiques du Sud-Ouest | Surintendant | $151,323 | $157,111 |
| 5 | Jean-Pierre DufourSurintendant | Conseil des écoles publiques de l'Est de l'Ontario | Surintendant | $142,453 | $142,652 |
| 6 | Edith DumontSurintendant | Conseil des écoles publiques de l'Est de l'Ontario | Surintendant | $140,800 | $141,000 |
| 7 | Robert MayerSurintendant | Conseil scolaire catholique du Nouvel-Ontario | Surintendant | $139,643 | $147,853 |
| 8 | Stéphane VachonSurintendant | Conseil des écoles publiques de l'Est de l'Ontario | Surintendant | $138,321 | $138,522 |
| 9 | Andre BlaisSurintendant | Conseil scolaire de district catholique Centre-Sud | Surintendant | $123,349 | $124,736 |
| 10 | Jerome PepinSurintendant | Conseil scolaire de district catholique Centre-Sud | Surintendant | $123,349 | $124,727 |
| 11 | Michel St-AmantSurintendant(e) | Conseil scolaire de district catholique Centre-Sud | Surintendant(e) | $121,783 | $122,346 |
Full rosters are published for the five most recent disclosed years.