Teacher Salaries, 2018
2,474 disclosed on the 2018 Sunshine List · overview and trend →
Disclosed
2,474
2018 Sunshine List
Median Salary
$102,289
-11.4% vs provincial median
Typical Range
$100,817–$104,586
25th–75th percentile
Employers · with 5 or more
| Employer | People | Median | Top |
|---|
| Dufferin-peel Catholic District School Board | 600 | $104,402 | $156,795 |
| Ottawa Catholic School Board | 216 | $100,579 | $120,641 |
| Ottawa-carleton District School Board | 174 | $101,286 | $132,621 |
| Conseil Scolaire De District Catholique Du Centre-est De L'ontario | 169 | $103,120 | $140,228 |
| Waterloo Catholic District School Board | 128 | $104,301 | $142,490 |
| Grand Erie District School Board | 128 | $101,152 | $131,149 |
| Peterborough Victoria Northumberland and Clarington Catholic District School Board | 122 | $101,858 | $119,176 |
| Conseil Scolaire Catholique Monavenir | 88 | $100,985 | $116,028 |
| Brant Haldimand Norfolk Catholic District School Board | 79 | $104,397 | $141,574 |
| Catholic District School Board of Eastern Ontario | 77 | $102,307 | $120,549 |
| Algonquin and Lakeshore Catholic District School Board | 73 | $102,311 | $109,927 |
| Conseil Scolaire Catholique Des Grandes Rivières | 71 | $101,977 | $115,342 |
| Superior-greenstone District School Board | 65 | $101,504 | $131,593 |
| Conseil Scolaire De District Catholique De L'est Ontarien | 62 | $103,053 | $115,554 |
| Algoma District School Board | 62 | $101,340 | $106,849 |
Top 25 · 2,474 in 2018
| # | Name | Employer | Title as filed | Salary | Total |
|---|
| 1 | Belinda Russo | Dufferin-Peel Catholic District School Board | Teacher | $156,795 | $156,873 |
| 2 | Luce Vincent | Conseil Scolaire Catholique Franco-Nord | Enseignante | $156,668 | $156,668 |
| 3 | Rosaria Procopio | Dufferin-Peel Catholic District School Board | Teacher | $146,421 | $146,499 |
| 4 | Sarlota Vas | Dufferin-Peel Catholic District School Board | Teacher | $144,411 | $144,487 |
| 5 | Jean-Pierre Toumani | Conseil Scolaire Viamonde | Enseignant | $143,848 | $143,848 |
| 6 | Warren Grafton | Waterloo Catholic District School Board | Teacher | $142,490 | $142,490 |
| 7 | Christopher Cowley | Brant Haldimand Norfolk Catholic District School Board | Teacher | $141,574 | $147,802 |
| 8 | Jean-Philippe Nadeau | Conseil Des Écoles Catholiques Du Centre Est | Enseignant | $140,228 | $140,228 |
| 9 | Philippe-Albert Ghantous | Conseil Des Écoles Catholiques Du Centre Est | Enseignant | $134,275 | $134,275 |
| 10 | Sophie Leger | Ottawa-Carleton District School Board | Teacher | $132,621 | $132,621 |
| 11 | Carole Leroux | Superior-Greenstone District School Board | Teacher | $131,593 | $131,593 |
| 12 | Michael Parsons | Grand Erie District School Board | Teacher | $131,149 | $131,149 |
| 13 | Elizabeth Roesler | Peel District School Board | Teacher | $130,845 | $130,845 |
| 14 | Maria De Berardinis | Dufferin-Peel Catholic District School Board | Teacher | $130,503 | $130,580 |
| 15 | Luc St-Pierre | Conseil Des Écoles Catholiques Du Centre Est | Enseignant | $129,069 | $129,069 |
| 16 | Jeannine Faubert | Conseil Scolaire Viamonde | Enseignante | $127,846 | $128,185 |
| 17 | Thomas Laracy | Brant Haldimand Norfolk Catholic District School Board | Teacher | $127,111 | $127,111 |
| 18 | Matthew Malcolm | Grand Erie District School Board | Teacher | $126,560 | $126,560 |
| 19 | Gail Bannister-Clarke | Peel District School Board | Teacher | $126,020 | $126,020 |
| 20 | Remberto Roque Coello | Dufferin-Peel Catholic District School Board | Teacher | $124,438 | $124,506 |
| 21 | Chrystal Cann | Ottawa-Carleton District School Board | Teacher | $124,360 | $124,360 |
| 22 | Mario Zarkovic | Dufferin-Peel Catholic District School Board | Teacher | $124,344 | $124,421 |
| 23 | Karen Irving | Ottawa-Carleton District School Board | Teacher | $124,264 | $124,264 |
| 24 | Jonathan Corbett | Near North District School Board | Teacher | $123,984 | $123,984 |
| 25 | Lise Galuga | Conseil Des Écoles Catholiques Du Centre Est | Enseignante | $122,760 | $122,760 |
Full rosters are published for the five most recent disclosed years.