Bruyère Health vs Ontario Shores Centre for Mental Health Sciences: who pays more?
In 2025 Bruyère Health listed 459 employees with a median of $117,377; Ontario Shores Centre for Mental Health Sciences listed 450 with a median of $123,711 — that is 5% more at the median for Ontario Shores Centre for Mental Health Sciences, and Bruyère Health lists 1× as many people.
On the list
- Bruyère Health
- 459
- Ontario Shores Centre for Mental Health Sciences
- 450
employees paid $100K+, 2025
Median salary
- Bruyère Health
- $117,377
- Ontario Shores Centre for Mental Health Sciences
- $123,711
salary paid, 2025
Average salary
- Bruyère Health
- $128,056
- Ontario Shores Centre for Mental Health Sciences
- $130,417
salary paid, 2025
Listed payroll
- Bruyère Health
- $58.9M
- Ontario Shores Centre for Mental Health Sciences
- $58.9M
total compensation, 2025
Median salary by year
1996–2025
- Bruyère Health
- Ontario Shores Centre for Mental Health Sciences
Median salary paid on each employer’s Sunshine List filing. A gap is a year the employer filed nobody under this name.
Year by year
| Year | Bruyère Health | Ontario Shores Centre for Mental Health Sciences | ||
|---|---|---|---|---|
| People | Median | People | Median | |
| 2025 | 459 | $117,377 | 450 | $123,711 |
| 2024 | 441 | $116,219 | 246 | $112,300 |
| 2023 | 329 | $114,258 | 260 | $108,726 |
| 2022 | 229 | $113,223 | 202 | $109,014 |
| 2021 | 170 | $114,580 | 106 | $114,027 |
| 2020 | 207 | $109,183 | 103 | $113,014 |
| 2019 | 88 | $111,605 | 79 | $120,523 |
| 2018 | 75 | $114,353 | 87 | $120,801 |
| 2017 | 70 | $114,902 | 79 | $117,000 |
| 2016 | 69 | $110,279 | 73 | $116,571 |
| 2015 | 71 | $112,554 | 81 | $117,663 |
| 2014 | 69 | $109,384 | 75 | $121,316 |
| 2013 | 59 | $109,083 | 67 | $124,791 |
| 2012 | 46 | $109,746 | 65 | $123,638 |
| 2011 | 31 | $118,745 | 57 | $132,275 |
| 2010 | 31 | $118,745 | 51 | $139,611 |
| 2009 | 28 | $121,481 | 62 | $124,437 |
| 2008 | 31 | $116,490 | 46 | $194,085 |
| 2007 | 23 | $122,565 | 41 | $191,108 |
| 2006 | 19 | $121,497 | 22 | $172,463 |
| 2005 | 21 | $113,676 | — | — |
| 2004 | 16 | $132,703 | — | — |
| 2003 | 12 | $136,024 | — | — |
| 2002 | 10 | $125,082 | — | — |
| 2001 | 9 | $115,123 | — | — |
| 2000 | 8 | $115,757 | — | — |
| 1999 | 8 | $110,026 | — | — |
| 1996 | 5 | $107,448 | — | — |
Related questions
- Who makes the most at Bruyère Health? →
- Who makes the most at Ontario Shores Centre for Mental Health Sciences? →
- How many Bruyère Health employees earn over $150,000? →
- How many Ontario Shores Centre for Mental Health Sciences employees earn over $150,000? →
- Bruyère Health vs University Health Network: who pays more? →
- Who makes the most in Hospitals & Boards of Public Health? →
Method. Medians and averages are salary paid; listed payroll is total compensation (salary plus taxable benefits), as filed. Both sides come from the same Ontario Sunshine List, which covers only public-sector employees paid $100,000 or more — so this compares the shape of each employer’s six-figure payroll, not its whole workforce, and an employer with more low-paid staff simply lists fewer of them. A side with fewer than five people keeps its count but shows “<5” instead of a median, average or payroll figure, since any of those would be that handful of people’s own numbers. Sector: Hospitals & Boards of Public Health. Data runs through 2025.