City of Quinte West vs City of Toronto – Toronto Transit Commission: who pays more?
City of Quinte West had 77 people on the 2025 Sunshine List with a median of $122,724, City of Toronto – Toronto Transit Commission 9,614 with a median of $114,939 — that is 7% more at the median for City of Quinte West, and City of Toronto – Toronto Transit Commission lists 125× as many people.
On the list
- City of Quinte West
- 77
- City of Toronto – Toronto Transit Commission
- 9,614
employees paid $100K+, 2025
Median salary
- City of Quinte West
- $122,724
- City of Toronto – Toronto Transit Commission
- $114,939
salary paid, 2025
Average salary
- City of Quinte West
- $130,906
- City of Toronto – Toronto Transit Commission
- $121,680
salary paid, 2025
Listed payroll
- City of Quinte West
- $10.2M
- City of Toronto – Toronto Transit Commission
- $1.2B
total compensation, 2025
Median salary by year
1996–2025
- City of Quinte West
- City of Toronto – Toronto Transit Commission
Median salary paid on each employer’s Sunshine List filing. A gap is a year the employer filed nobody under this name.
Year by year
| Year | City of Quinte West | City of Toronto – Toronto Transit Commission | ||
|---|---|---|---|---|
| People | Median | People | Median | |
| 2025 | 77 | $122,724 | 9,614 | $114,939 |
| 2024 | 60 | $123,715 | 6,842 | $113,956 |
| 2023 | 55 | $116,048 | 4,784 | $110,842 |
| 2022 | 46 | $118,625 | 4,804 | $111,732 |
| 2021 | 44 | $117,364 | 3,277 | $110,957 |
| 2020 | 37 | $119,723 | 3,171 | $110,363 |
| 2019 | 30 | $120,160 | 3,033 | $112,429 |
| 2018 | 30 | $117,804 | 2,734 | $110,737 |
| 2017 | 29 | $116,526 | 2,632 | $112,033 |
| 2016 | 42 | $121,196 | 2,307 | $111,437 |
| 2015 | 26 | $115,335 | 2,143 | $112,296 |
| 2014 | 21 | $117,303 | 2,075 | $114,158 |
| 2013 | 15 | $112,864 | 1,748 | $110,170 |
| 2012 | 19 | $122,634 | 1,395 | $109,843 |
| 2011 | 12 | $111,507 | 1,158 | $109,780 |
| 2010 | 7 | $113,759 | 1,013 | $109,733 |
| 2009 | 18 | $115,542 | 724 | $109,587 |
| 2008 | <5 | <5 | 548 | $107,862 |
| 2007 | <5 | <5 | 388 | $105,448 |
| 2006 | <5 | <5 | 277 | $105,749 |
| 2005 | <5 | <5 | 134 | $111,608 |
| 2004 | <5 | <5 | 95 | $108,866 |
| 2003 | — | — | 86 | $109,773 |
| 2002 | <5 | <5 | 48 | $121,025 |
| 2001 | <5 | <5 | 34 | $121,811 |
| 2000 | — | — | 36 | $115,889 |
| 1999 | — | — | 28 | $112,970 |
| 1998 | — | — | 26 | $113,847 |
| 1997 | — | — | 23 | $109,415 |
| 1996 | — | — | 24 | $103,243 |
Related questions
- Who makes the most at City of Quinte West? →
- Who makes the most at City of Toronto – Toronto Transit Commission? →
- How many City of Quinte West employees earn over $150,000? →
- How many City of Toronto – Toronto Transit Commission employees earn over $150,000? →
- City of Quinte West vs City of Toronto: who pays more? →
- Who makes the most in Municipalities & Services? →
Method. Medians and averages are salary paid; listed payroll is total compensation (salary plus taxable benefits), as filed. Both sides come from the same Ontario Sunshine List, which covers only public-sector employees paid $100,000 or more — so this compares the shape of each employer’s six-figure payroll, not its whole workforce, and an employer with more low-paid staff simply lists fewer of them. A side with fewer than five people keeps its count but shows “<5” instead of a median, average or payroll figure, since any of those would be that handful of people’s own numbers. Sector: Municipalities & Services. Data runs through 2025.