Durham District School Board vs Ottawa-carleton District School Board: who pays more?
Durham District School Board had 3,944 people on the 2025 Sunshine List with a median of $118,054, Ottawa-carleton District School Board 3,847 with a median of $118,125 — Ottawa-carleton District School Board pays its listed staff slightly more at the median, and Durham District School Board lists 1× as many people.
On the list
- Durham District School Board
- 3,944
- Ottawa-carleton District School Board
- 3,847
employees paid $100K+, 2025
Median salary
- Durham District School Board
- $118,054
- Ottawa-carleton District School Board
- $118,125
salary paid, 2025
Average salary
- Durham District School Board
- $119,063
- Ottawa-carleton District School Board
- $120,487
salary paid, 2025
Listed payroll
- Durham District School Board
- $469.6M
- Ottawa-carleton District School Board
- $463.5M
total compensation, 2025
Median salary by year
1996–2025
- Durham District School Board
- Ottawa-carleton District School Board
Median salary paid on each employer’s Sunshine List filing. A gap is a year the employer filed nobody under this name.
Year by year
| Year | Durham District School Board | Ottawa-carleton District School Board | ||
|---|---|---|---|---|
| People | Median | People | Median | |
| 2025 | 3,944 | $118,054 | 3,847 | $118,125 |
| 2024 | 4,247 | $132,635 | 4,222 | $132,529 |
| 2023 | 2,868 | $102,990 | 2,808 | $103,101 |
| 2022 | 2,817 | $102,990 | 2,721 | $103,092 |
| 2021 | 2,716 | $101,567 | 3,000 | $106,343 |
| 2020 | 927 | $104,358 | 728 | $107,003 |
| 2019 | 805 | $104,084 | 704 | $106,889 |
| 2018 | 696 | $104,521 | 504 | $111,906 |
| 2017 | 613 | $103,561 | 502 | $111,362 |
| 2016 | 517 | $108,225 | 648 | $113,264 |
| 2015 | 291 | $111,590 | 471 | $110,966 |
| 2014 | 273 | $112,548 | 453 | $112,432 |
| 2013 | 358 | $109,579 | 410 | $110,253 |
| 2012 | 348 | $110,132 | 435 | $111,382 |
| 2011 | 282 | $110,433 | 314 | $114,179 |
| 2010 | 238 | $112,494 | 289 | $112,209 |
| 2009 | 217 | $112,995 | 292 | $110,147 |
| 2008 | 152 | $107,291 | 220 | $104,394 |
| 2007 | 121 | $104,676 | 157 | $102,897 |
| 2006 | 105 | $101,815 | 79 | $107,142 |
| 2005 | 96 | $100,518 | 69 | $106,206 |
| 2004 | 33 | $104,545 | 44 | $105,399 |
| 2003 | 14 | $121,442 | 30 | $105,382 |
| 2002 | 14 | $119,302 | 14 | $111,336 |
| 2001 | 12 | $110,709 | 13 | $116,249 |
| 2000 | 12 | $109,833 | 16 | $119,594 |
| 1999 | 9 | $109,577 | 12 | $113,455 |
| 1998 | 9 | $104,295 | 6 | $113,148 |
| 1997 | 8 | $103,872 | — | — |
| 1996 | 7 | $104,856 | — | — |
Related questions
- Who makes the most at Durham District School Board? →
- Who makes the most at Ottawa-Carleton District School Board? →
- How many Durham District School Board employees earn over $150,000? →
- How many Ottawa-carleton District School Board employees earn over $150,000? →
- Durham District School Board vs Toronto District School Board: who pays more? →
- Who makes the most in School Boards? →
Method. Medians and averages are salary paid; listed payroll is total compensation (salary plus taxable benefits), as filed. Both sides come from the same Ontario Sunshine List, which covers only public-sector employees paid $100,000 or more — so this compares the shape of each employer’s six-figure payroll, not its whole workforce, and an employer with more low-paid staff simply lists fewer of them. A side with fewer than five people keeps its count but shows “<5” instead of a median, average or payroll figure, since any of those would be that handful of people’s own numbers. Sector: School Boards. Data runs through 2025.