Energy and Mines vs Municipal Affairs and Housing: who pays more?
In 2025 Energy and Mines listed 315 employees with a median of $127,798; Municipal Affairs and Housing listed 303 with a median of $129,363 — Municipal Affairs and Housing pays its listed staff 1% more at the median, and Energy and Mines lists 1× as many people.
On the list
- Energy and Mines
- 315
- Municipal Affairs and Housing
- 303
employees paid $100K+, 2025
Median salary
- Energy and Mines
- $127,798
- Municipal Affairs and Housing
- $129,363
salary paid, 2025
Average salary
- Energy and Mines
- $137,679
- Municipal Affairs and Housing
- $139,122
salary paid, 2025
Listed payroll
- Energy and Mines
- $43.4M
- Municipal Affairs and Housing
- $42.2M
total compensation, 2025
Median salary by year
1996–2025
- Energy and Mines
- Municipal Affairs and Housing
Median salary paid on each employer’s Sunshine List filing. A gap is a year the employer filed nobody under this name.
Year by year
| Year | Energy and Mines | Municipal Affairs and Housing | ||
|---|---|---|---|---|
| People | Median | People | Median | |
| 2025 | 315 | $127,798 | 303 | $129,363 |
| 2024 | — | — | 275 | $125,238 |
| 2023 | — | — | 225 | $116,942 |
| 2022 | — | — | 194 | $116,320 |
| 2021 | — | — | 194 | $113,651 |
| 2020 | — | — | 184 | $113,202 |
| 2019 | — | — | 173 | $110,988 |
| 2018 | — | — | 132 | $110,858 |
| 2017 | — | — | 118 | $111,173 |
| 2016 | — | — | 119 | $109,751 |
| 2015 | — | — | 126 | $109,889 |
| 2014 | — | — | 129 | $110,907 |
| 2013 | — | — | 114 | $109,259 |
| 2012 | — | — | 114 | $108,656 |
| 2011 | — | — | 109 | $110,323 |
| 2010 | — | — | 97 | $110,470 |
| 2009 | — | — | 78 | $111,428 |
| 2008 | — | — | 70 | $108,073 |
| 2007 | — | — | 37 | $119,030 |
| 2006 | — | — | 42 | $112,057 |
| 2005 | — | — | 31 | $114,843 |
| 2004 | — | — | 29 | $110,215 |
| 2003 | — | — | 31 | $111,176 |
| 2002 | — | — | 36 | $112,797 |
| 2001 | — | — | 20 | $109,309 |
| 2000 | — | — | 19 | $101,695 |
| 1999 | — | — | 19 | $113,794 |
| 1998 | — | — | 20 | $108,055 |
| 1997 | — | — | 15 | $120,288 |
| 1996 | — | — | 12 | $112,279 |
Related questions
- Who makes the most at Energy and Mines? →
- Who makes the most at Municipal Affairs and Housing? →
- How many Energy and Mines employees earn over $150,000? →
- How many Municipal Affairs and Housing employees earn over $150,000? →
- Energy and Mines vs Ontario Provincial Police: who pays more? →
- Who makes the most in Government of Ontario – Ministries? →
Method. Medians and averages are salary paid; listed payroll is total compensation (salary plus taxable benefits), as filed. Both sides come from the same Ontario Sunshine List, which covers only public-sector employees paid $100,000 or more — so this compares the shape of each employer’s six-figure payroll, not its whole workforce, and an employer with more low-paid staff simply lists fewer of them. A side with fewer than five people keeps its count but shows “<5” instead of a median, average or payroll figure, since any of those would be that handful of people’s own numbers. Sector: Government of Ontario – Ministries. Data runs through 2025.