Guelph General Hospital vs London Health Sciences Centre: who pays more?
Guelph General Hospital had 385 people on the 2025 Sunshine List with a median of $117,240, London Health Sciences Centre 3,924 with a median of $118,446 — London Health Sciences Centre pays its listed staff 1% more at the median, and London Health Sciences Centre lists 10× as many people.
On the list
- Guelph General Hospital
- 385
- London Health Sciences Centre
- 3,924
employees paid $100K+, 2025
Median salary
- Guelph General Hospital
- $117,240
- London Health Sciences Centre
- $118,446
salary paid, 2025
Average salary
- Guelph General Hospital
- $122,675
- London Health Sciences Centre
- $125,328
salary paid, 2025
Listed payroll
- Guelph General Hospital
- $47.4M
- London Health Sciences Centre
- $492.7M
total compensation, 2025
Median salary by year
1996–2025
- Guelph General Hospital
- London Health Sciences Centre
Median salary paid on each employer’s Sunshine List filing. A gap is a year the employer filed nobody under this name.
Year by year
| Year | Guelph General Hospital | London Health Sciences Centre | ||
|---|---|---|---|---|
| People | Median | People | Median | |
| 2025 | 385 | $117,240 | 3,924 | $118,446 |
| 2024 | 345 | $116,144 | 3,083 | $114,382 |
| 2023 | 326 | $115,550 | 2,912 | $116,132 |
| 2022 | 194 | $109,037 | 1,711 | $109,149 |
| 2021 | 138 | $110,793 | 1,124 | $106,511 |
| 2020 | 199 | $107,628 | 1,098 | $105,186 |
| 2019 | 81 | $108,681 | 729 | $106,900 |
| 2018 | 70 | $110,503 | 624 | $107,611 |
| 2017 | 60 | $107,591 | 494 | $108,816 |
| 2016 | 47 | $114,016 | 402 | $110,028 |
| 2015 | 43 | $109,352 | 569 | $108,407 |
| 2014 | 41 | $110,191 | 358 | $109,223 |
| 2013 | 36 | $109,208 | 308 | $109,565 |
| 2012 | 36 | $107,074 | 270 | $108,238 |
| 2011 | 29 | $106,055 | 238 | $111,629 |
| 2010 | 34 | $109,694 | 209 | $117,229 |
| 2009 | 27 | $109,468 | 210 | $116,408 |
| 2008 | 24 | $102,589 | 163 | $121,835 |
| 2007 | 11 | $211,379 | 119 | $119,811 |
| 2006 | 11 | $195,888 | 114 | $114,801 |
| 2005 | 10 | $189,977 | 108 | $116,127 |
| 2004 | 5 | $240,480 | 104 | $125,369 |
| 2003 | <5 | <5 | 84 | $122,172 |
| 2002 | 5 | $121,406 | 47 | $174,765 |
| 2001 | <5 | <5 | 42 | $159,790 |
| 2000 | <5 | <5 | 36 | $147,748 |
| 1999 | <5 | <5 | 35 | $139,396 |
| 1998 | <5 | <5 | 35 | $139,000 |
| 1997 | <5 | <5 | 33 | $140,000 |
| 1996 | <5 | <5 | 31 | $150,021 |
Related questions
- Who makes the most at Guelph General Hospital? →
- Who makes the most at London Health Sciences Centre? →
- How many Guelph General Hospital employees earn over $150,000? →
- How many London Health Sciences Centre employees earn over $150,000? →
- Guelph General Hospital vs University Health Network: who pays more? →
- Who makes the most in Hospitals & Boards of Public Health? →
Method. Medians and averages are salary paid; listed payroll is total compensation (salary plus taxable benefits), as filed. Both sides come from the same Ontario Sunshine List, which covers only public-sector employees paid $100,000 or more — so this compares the shape of each employer’s six-figure payroll, not its whole workforce, and an employer with more low-paid staff simply lists fewer of them. A side with fewer than five people keeps its count but shows “<5” instead of a median, average or payroll figure, since any of those would be that handful of people’s own numbers. Sector: Hospitals & Boards of Public Health. Data runs through 2025.