Hastings and Prince Edward District School Board vs Rainbow District School Board: who pays more?
In 2025 Hastings and Prince Edward District School Board listed 856 employees with a median of $117,010; Rainbow District School Board listed 810 with a median of $117,995 — Rainbow District School Board pays its listed staff 1% more at the median, and Hastings and Prince Edward District School Board lists 1.1× as many people.
On the list
- Hastings and Prince Edward District School Board
- 856
- Rainbow District School Board
- 810
employees paid $100K+, 2025
Median salary
- Hastings and Prince Edward District School Board
- $117,010
- Rainbow District School Board
- $117,995
salary paid, 2025
Average salary
- Hastings and Prince Edward District School Board
- $120,520
- Rainbow District School Board
- $120,314
salary paid, 2025
Listed payroll
- Hastings and Prince Edward District School Board
- $103.2M
- Rainbow District School Board
- $97.5M
total compensation, 2025
Median salary by year
1998–2025
- Hastings and Prince Edward District School Board
- Rainbow District School Board
Median salary paid on each employer’s Sunshine List filing. A gap is a year the employer filed nobody under this name.
Year by year
| Year | Hastings and Prince Edward District School Board | Rainbow District School Board | ||
|---|---|---|---|---|
| People | Median | People | Median | |
| 2025 | 856 | $117,010 | 810 | $117,995 |
| 2024 | 921 | $131,081 | 904 | $132,657 |
| 2023 | 419 | $102,314 | 670 | $103,105 |
| 2022 | 266 | $104,480 | 658 | $103,096 |
| 2021 | 613 | $102,630 | 630 | $102,480 |
| 2020 | 693 | $102,624 | 315 | $104,586 |
| 2019 | 200 | $103,433 | 208 | $106,534 |
| 2018 | 190 | $104,312 | 201 | $105,900 |
| 2017 | 166 | $106,317 | 165 | $110,567 |
| 2016 | 174 | $108,537 | 136 | $112,799 |
| 2015 | 101 | $114,124 | 99 | $119,557 |
| 2014 | 92 | $113,582 | 103 | $113,839 |
| 2013 | 96 | $113,971 | 108 | $113,454 |
| 2012 | 95 | $112,641 | 104 | $114,002 |
| 2011 | 90 | $113,218 | 96 | $112,843 |
| 2010 | 83 | $110,919 | 79 | $111,060 |
| 2009 | 84 | $111,783 | 64 | $109,975 |
| 2008 | 48 | $100,983 | 58 | $106,768 |
| 2007 | 37 | $101,414 | 41 | $102,660 |
| 2006 | 15 | $106,789 | 28 | $103,215 |
| 2005 | 18 | $105,869 | 12 | $101,896 |
| 2004 | 9 | $108,565 | 11 | $103,647 |
| 2003 | 6 | $113,797 | 6 | $115,574 |
| 2002 | 5 | $107,571 | 5 | $118,321 |
| 2001 | — | — | <5 | <5 |
| 2000 | — | — | 5 | $106,231 |
| 1999 | — | — | <5 | <5 |
| 1998 | — | — | <5 | <5 |
Related questions
- Who makes the most at Hastings and Prince Edward District School Board? →
- Who makes the most at Rainbow District School Board? →
- How many Hastings and Prince Edward District School Board employees earn over $150,000? →
- How many Rainbow District School Board employees earn over $150,000? →
- Hastings and Prince Edward District School Board vs Toronto District School Board: who pays more? →
- Who makes the most in School Boards? →
Method. Medians and averages are salary paid; listed payroll is total compensation (salary plus taxable benefits), as filed. Both sides come from the same Ontario Sunshine List, which covers only public-sector employees paid $100,000 or more — so this compares the shape of each employer’s six-figure payroll, not its whole workforce, and an employer with more low-paid staff simply lists fewer of them. A side with fewer than five people keeps its count but shows “<5” instead of a median, average or payroll figure, since any of those would be that handful of people’s own numbers. Sector: School Boards. Data runs through 2025.