Kenora District Services Board vs Surrey Place: who pays more?
In 2025 Kenora District Services Board listed 83 employees with a median of $118,878; Surrey Place listed 83 with a median of $115,277 — that is 3% more at the median for Kenora District Services Board.
On the list
- Kenora District Services Board
- 83
- Surrey Place
- 83
employees paid $100K+, 2025
Median salary
- Kenora District Services Board
- $118,878
- Surrey Place
- $115,277
salary paid, 2025
Average salary
- Kenora District Services Board
- $123,659
- Surrey Place
- $129,151
salary paid, 2025
Listed payroll
- Kenora District Services Board
- $10.3M
- Surrey Place
- $10.8M
total compensation, 2025
Median salary by year
1996–2025
- Kenora District Services Board
- Surrey Place
Median salary paid on each employer’s Sunshine List filing. A gap is a year the employer filed nobody under this name.
Year by year
| Year | Kenora District Services Board | Surrey Place | ||
|---|---|---|---|---|
| People | Median | People | Median | |
| 2025 | 83 | $118,878 | 83 | $115,277 |
| 2024 | 82 | $115,842 | 51 | $117,553 |
| 2023 | 82 | $114,951 | 40 | $113,796 |
| 2022 | 54 | $110,060 | 38 | $112,347 |
| 2021 | 39 | $108,768 | 42 | $104,543 |
| 2020 | 47 | $108,900 | 22 | $111,627 |
| 2019 | 16 | $109,004 | 26 | $111,585 |
| 2018 | 28 | $104,350 | 26 | $111,097 |
| 2017 | 14 | $113,489 | 17 | $120,254 |
| 2016 | 13 | $107,423 | 18 | $109,435 |
| 2015 | 13 | $106,591 | 19 | $107,820 |
| 2014 | 13 | $107,173 | 18 | $118,129 |
| 2013 | 6 | $106,797 | 15 | $118,427 |
| 2012 | 6 | $103,206 | 14 | $116,133 |
| 2011 | <5 | <5 | 10 | $119,550 |
| 2010 | <5 | <5 | 10 | $146,350 |
| 2009 | 5 | $103,616 | 14 | $116,680 |
| 2008 | <5 | <5 | 12 | $117,596 |
| 2007 | — | — | 8 | $132,296 |
| 2006 | — | — | 11 | $111,216 |
| 2005 | — | — | 10 | $106,675 |
| 2004 | — | — | 5 | $131,232 |
| 2003 | — | — | <5 | <5 |
| 2002 | — | — | <5 | <5 |
| 2001 | — | — | <5 | <5 |
| 2000 | — | — | <5 | <5 |
| 1999 | — | — | <5 | <5 |
| 1998 | — | — | <5 | <5 |
| 1997 | — | — | <5 | <5 |
| 1996 | — | — | <5 | <5 |
Related questions
- Who makes the most at Kenora District Services Board? →
- Who makes the most at Surrey Place? →
- How many Kenora District Services Board employees earn over $150,000? →
- How many Surrey Place employees earn over $150,000? →
- Kenora District Services Board vs Municipal Property Assessment Corporation: who pays more? →
- Who makes the most in Other Public Sector Employers? →
Method. Medians and averages are salary paid; listed payroll is total compensation (salary plus taxable benefits), as filed. Both sides come from the same Ontario Sunshine List, which covers only public-sector employees paid $100,000 or more — so this compares the shape of each employer’s six-figure payroll, not its whole workforce, and an employer with more low-paid staff simply lists fewer of them. A side with fewer than five people keeps its count but shows “<5” instead of a median, average or payroll figure, since any of those would be that handful of people’s own numbers. Sector: Other Public Sector Employers. Data runs through 2025.