King's University College vs Nipissing University: who pays more?
King's University College had 148 people on the 2025 Sunshine List with a median of $150,178, Nipissing University 163 with a median of $156,324 — Nipissing University pays its listed staff 4% more at the median, and Nipissing University lists 1.1× as many people.
On the list
- King's University College
- 148
- Nipissing University
- 163
employees paid $100K+, 2025
Median salary
- King's University College
- $150,178
- Nipissing University
- $156,324
salary paid, 2025
Average salary
- King's University College
- $152,831
- Nipissing University
- $153,664
salary paid, 2025
Listed payroll
- King's University College
- $23.3M
- Nipissing University
- $25.2M
total compensation, 2025
Median salary by year
1996–2025
- King's University College
- Nipissing University
Median salary paid on each employer’s Sunshine List filing. A gap is a year the employer filed nobody under this name.
Year by year
| Year | King's University College | Nipissing University | ||
|---|---|---|---|---|
| People | Median | People | Median | |
| 2025 | 148 | $150,178 | 163 | $156,324 |
| 2024 | 137 | $146,131 | 165 | $149,979 |
| 2023 | 138 | $137,629 | 171 | $146,798 |
| 2022 | 125 | $134,068 | 168 | $142,289 |
| 2021 | 121 | $133,350 | 173 | $137,120 |
| 2020 | 115 | $130,220 | 172 | $133,927 |
| 2019 | 118 | $127,090 | 169 | $129,091 |
| 2018 | 108 | $126,409 | 170 | $125,304 |
| 2017 | 95 | $130,518 | 160 | $121,603 |
| 2016 | 91 | $127,959 | 158 | $120,294 |
| 2015 | 88 | $124,706 | 104 | $113,579 |
| 2014 | 78 | $125,146 | 145 | $114,838 |
| 2013 | 80 | $123,021 | 119 | $114,843 |
| 2012 | 70 | $121,783 | 104 | $113,521 |
| 2011 | 66 | $124,826 | 88 | $114,188 |
| 2010 | 59 | $121,621 | 68 | $112,146 |
| 2009 | 49 | $120,252 | 56 | $114,406 |
| 2008 | 39 | $122,549 | 41 | $117,022 |
| 2007 | 34 | $122,328 | 42 | $116,447 |
| 2006 | 30 | $123,966 | 33 | $114,501 |
| 2005 | 28 | $118,273 | 29 | $111,987 |
| 2004 | 23 | $116,737 | 24 | $105,935 |
| 2003 | 23 | $111,347 | 11 | $134,024 |
| 2002 | 17 | $112,243 | 9 | $130,782 |
| 2001 | — | — | 9 | $127,769 |
| 2000 | 12 | $108,563 | 12 | $118,005 |
| 1999 | 9 | $110,198 | 8 | $115,217 |
| 1998 | — | — | 6 | $115,621 |
| 1996 | — | — | <5 | <5 |
Related questions
- Who makes the most at King's University College? →
- Who makes the most at Nipissing University? →
- How many King's University College employees earn over $150,000? →
- How many Nipissing University employees earn over $150,000? →
- King's University College vs University of Toronto: who pays more? →
- Who makes the most in Universities? →
Method. Medians and averages are salary paid; listed payroll is total compensation (salary plus taxable benefits), as filed. Both sides come from the same Ontario Sunshine List, which covers only public-sector employees paid $100,000 or more — so this compares the shape of each employer’s six-figure payroll, not its whole workforce, and an employer with more low-paid staff simply lists fewer of them. A side with fewer than five people keeps its count but shows “<5” instead of a median, average or payroll figure, since any of those would be that handful of people’s own numbers. Sector: Universities. Data runs through 2025.