Laurentian University of Sudbury vs Ontario College of Art and Design University: who pays more?
Laurentian University of Sudbury had 312 people on the 2025 Sunshine List with a median of $146,752, Ontario College of Art and Design University 238 with a median of $132,193 — Laurentian University of Sudbury pays its listed staff 11% more at the median, and Laurentian University of Sudbury lists 1.3× as many people.
On the list
- Laurentian University of Sudbury
- 312
- Ontario College of Art and Design University
- 238
employees paid $100K+, 2025
Median salary
- Laurentian University of Sudbury
- $146,752
- Ontario College of Art and Design University
- $132,193
salary paid, 2025
Average salary
- Laurentian University of Sudbury
- $147,476
- Ontario College of Art and Design University
- $136,044
salary paid, 2025
Listed payroll
- Laurentian University of Sudbury
- $46.2M
- Ontario College of Art and Design University
- $32.5M
total compensation, 2025
Median salary by year
1996–2025
- Laurentian University of Sudbury
- Ontario College of Art and Design University
Median salary paid on each employer’s Sunshine List filing. A gap is a year the employer filed nobody under this name.
Year by year
| Year | Laurentian University of Sudbury | Ontario College of Art and Design University | ||
|---|---|---|---|---|
| People | Median | People | Median | |
| 2025 | 312 | $146,752 | 238 | $132,193 |
| 2024 | 292 | $149,181 | 220 | $120,461 |
| 2023 | 257 | $148,023 | 194 | $121,494 |
| 2022 | 261 | $142,910 | 163 | $119,533 |
| 2021 | 264 | $145,310 | 159 | $119,848 |
| 2020 | 399 | $151,987 | 166 | $119,858 |
| 2019 | 406 | $153,625 | 156 | $120,129 |
| 2018 | 425 | $149,048 | 131 | $120,003 |
| 2017 | 411 | $142,035 | 117 | $116,560 |
| 2016 | 417 | $141,225 | 106 | $115,520 |
| 2015 | 385 | $139,665 | 108 | $111,513 |
| 2014 | 368 | $136,553 | 112 | $118,476 |
| 2013 | 340 | $133,933 | 25 | $145,200 |
| 2012 | 318 | $132,395 | 94 | $111,809 |
| 2011 | 299 | $132,300 | 48 | $108,828 |
| 2010 | 276 | $131,484 | 41 | $108,150 |
| 2009 | 251 | $127,796 | 13 | $132,381 |
| 2008 | 226 | $126,747 | 25 | $109,163 |
| 2007 | 200 | $123,279 | 13 | $106,568 |
| 2006 | 157 | $119,289 | 11 | $134,576 |
| 2005 | 127 | $117,391 | 13 | $123,730 |
| 2004 | 121 | $113,600 | 9 | $118,774 |
| 2003 | 91 | $110,912 | 5 | $140,360 |
| 2002 | 66 | $111,113 | — | — |
| 2001 | 49 | $111,638 | — | — |
| 2000 | 36 | $111,778 | — | — |
| 1999 | 30 | $108,096 | <5 | <5 |
| 1998 | 24 | $108,096 | <5 | <5 |
| 1997 | 21 | $109,351 | — | — |
| 1996 | 21 | $106,577 | — | — |
Related questions
- Who makes the most at Laurentian University of Sudbury? →
- Who makes the most at Ontario College of Art and Design University? →
- How many Laurentian University of Sudbury employees earn over $150,000? →
- How many Ontario College of Art and Design University employees earn over $150,000? →
- Laurentian University of Sudbury vs University of Toronto: who pays more? →
- Who makes the most in Universities? →
Method. Medians and averages are salary paid; listed payroll is total compensation (salary plus taxable benefits), as filed. Both sides come from the same Ontario Sunshine List, which covers only public-sector employees paid $100,000 or more — so this compares the shape of each employer’s six-figure payroll, not its whole workforce, and an employer with more low-paid staff simply lists fewer of them. A side with fewer than five people keeps its count but shows “<5” instead of a median, average or payroll figure, since any of those would be that handful of people’s own numbers. Sector: Universities. Data runs through 2025.