London Health Sciences Centre vs Unity Health Toronto: who pays more?
London Health Sciences Centre had 3,924 people on the 2025 Sunshine List with a median of $118,446, Unity Health Toronto 2,896 with a median of $117,727 — that is 1% more at the median for London Health Sciences Centre, and London Health Sciences Centre lists 1.4× as many people.
On the list
- London Health Sciences Centre
- 3,924
- Unity Health Toronto
- 2,896
employees paid $100K+, 2025
Median salary
- London Health Sciences Centre
- $118,446
- Unity Health Toronto
- $117,727
salary paid, 2025
Average salary
- London Health Sciences Centre
- $125,328
- Unity Health Toronto
- $125,107
salary paid, 2025
Listed payroll
- London Health Sciences Centre
- $492.7M
- Unity Health Toronto
- $363.6M
total compensation, 2025
Median salary by year
1996–2025
- London Health Sciences Centre
- Unity Health Toronto
Median salary paid on each employer’s Sunshine List filing. A gap is a year the employer filed nobody under this name.
Year by year
| Year | London Health Sciences Centre | Unity Health Toronto | ||
|---|---|---|---|---|
| People | Median | People | Median | |
| 2025 | 3,924 | $118,446 | 2,896 | $117,727 |
| 2024 | 3,083 | $114,382 | 2,851 | $116,236 |
| 2023 | 2,912 | $116,132 | 2,491 | $117,554 |
| 2022 | 1,711 | $109,149 | 1,695 | $110,681 |
| 2021 | 1,124 | $106,511 | 1,323 | $109,702 |
| 2020 | 1,098 | $105,186 | 1,374 | $107,749 |
| 2019 | 729 | $106,900 | 879 | $108,088 |
| 2018 | 624 | $107,611 | 761 | $110,000 |
| 2017 | 494 | $108,816 | 698 | $110,604 |
| 2016 | 402 | $110,028 | — | — |
| 2015 | 569 | $108,407 | — | — |
| 2014 | 358 | $109,223 | — | — |
| 2013 | 308 | $109,565 | — | — |
| 2012 | 270 | $108,238 | — | — |
| 2011 | 238 | $111,629 | — | — |
| 2010 | 209 | $117,229 | — | — |
| 2009 | 210 | $116,408 | — | — |
| 2008 | 163 | $121,835 | — | — |
| 2007 | 119 | $119,811 | — | — |
| 2006 | 114 | $114,801 | — | — |
| 2005 | 108 | $116,127 | — | — |
| 2004 | 104 | $125,369 | — | — |
| 2003 | 84 | $122,172 | — | — |
| 2002 | 47 | $174,765 | — | — |
| 2001 | 42 | $159,790 | — | — |
| 2000 | 36 | $147,748 | — | — |
| 1999 | 35 | $139,396 | — | — |
| 1998 | 35 | $139,000 | — | — |
| 1997 | 33 | $140,000 | — | — |
| 1996 | 31 | $150,021 | — | — |
Related questions
- Who makes the most at London Health Sciences Centre? →
- Who makes the most at Unity Health Toronto? →
- How many London Health Sciences Centre employees earn over $150,000? →
- How many Unity Health Toronto employees earn over $150,000? →
- London Health Sciences Centre vs University Health Network: who pays more? →
- Who makes the most in Hospitals & Boards of Public Health? →
Method. Medians and averages are salary paid; listed payroll is total compensation (salary plus taxable benefits), as filed. Both sides come from the same Ontario Sunshine List, which covers only public-sector employees paid $100,000 or more — so this compares the shape of each employer’s six-figure payroll, not its whole workforce, and an employer with more low-paid staff simply lists fewer of them. A side with fewer than five people keeps its count but shows “<5” instead of a median, average or payroll figure, since any of those would be that handful of people’s own numbers. Sector: Hospitals & Boards of Public Health. Data runs through 2025.