Regional Municipality of Halton vs Regional Municipality of York: who pays more?
In 2025 Regional Municipality of Halton listed 2,135 employees with a median of $128,827; Regional Municipality of York listed 2,400 with a median of $118,058 — that is 9% more at the median for Regional Municipality of Halton, and Regional Municipality of York lists 1.1× as many people.
On the list
- Regional Municipality of Halton
- 2,135
- Regional Municipality of York
- 2,400
employees paid $100K+, 2025
Median salary
- Regional Municipality of Halton
- $128,827
- Regional Municipality of York
- $118,058
salary paid, 2025
Average salary
- Regional Municipality of Halton
- $135,015
- Regional Municipality of York
- $126,411
salary paid, 2025
Listed payroll
- Regional Municipality of Halton
- $290.0M
- Regional Municipality of York
- $304.4M
total compensation, 2025
Median salary by year
1996–2025
- Regional Municipality of Halton
- Regional Municipality of York
Median salary paid on each employer’s Sunshine List filing. A gap is a year the employer filed nobody under this name.
Year by year
| Year | Regional Municipality of Halton | Regional Municipality of York | ||
|---|---|---|---|---|
| People | Median | People | Median | |
| 2025 | 2,135 | $128,827 | 2,400 | $118,058 |
| 2024 | 1,862 | $124,523 | 2,040 | $117,502 |
| 2023 | 1,464 | $118,876 | 1,807 | $116,299 |
| 2022 | 1,400 | $118,132 | 1,817 | $116,758 |
| 2021 | 1,288 | $117,405 | 1,445 | $119,682 |
| 2020 | 1,168 | $115,563 | 1,437 | $117,431 |
| 2019 | 967 | $115,041 | 1,166 | $116,121 |
| 2018 | 879 | $113,540 | 1,033 | $115,481 |
| 2017 | 850 | $112,088 | 958 | $114,927 |
| 2016 | 791 | $111,037 | 727 | $116,027 |
| 2015 | 700 | $110,673 | 661 | $116,293 |
| 2014 | 751 | $110,046 | 691 | $117,561 |
| 2013 | 500 | $109,420 | 491 | $118,513 |
| 2012 | 393 | $108,235 | 441 | $117,555 |
| 2011 | 342 | $109,507 | 823 | $110,771 |
| 2010 | 283 | $109,851 | 686 | $110,418 |
| 2009 | 210 | $111,621 | 249 | $113,071 |
| 2008 | 147 | $110,177 | 236 | $111,302 |
| 2007 | 125 | $109,131 | 165 | $111,494 |
| 2006 | 74 | $110,047 | 146 | $111,338 |
| 2005 | 60 | $112,004 | 93 | $118,339 |
| 2004 | 56 | $109,672 | 74 | $116,138 |
| 2003 | 30 | $110,372 | 116 | $112,896 |
| 2002 | 21 | $115,337 | 50 | $113,134 |
| 2001 | 19 | $107,386 | 39 | $113,057 |
| 2000 | 12 | $106,952 | 22 | $109,769 |
| 1999 | 6 | $118,513 | 11 | $111,828 |
| 1998 | 5 | $108,010 | — | — |
| 1997 | 8 | $108,068 | 9 | $104,818 |
| 1996 | 8 | $104,401 | 8 | $116,521 |
Related questions
- Who makes the most at Regional Municipality of Halton? →
- Who makes the most at Regional Municipality of York? →
- How many Regional Municipality of Halton employees earn over $150,000? →
- How many Regional Municipality of York employees earn over $150,000? →
- City of Toronto vs Regional Municipality of Halton: who pays more? →
- Who makes the most in Municipalities & Services? →
Method. Medians and averages are salary paid; listed payroll is total compensation (salary plus taxable benefits), as filed. Both sides come from the same Ontario Sunshine List, which covers only public-sector employees paid $100,000 or more — so this compares the shape of each employer’s six-figure payroll, not its whole workforce, and an employer with more low-paid staff simply lists fewer of them. A side with fewer than five people keeps its count but shows “<5” instead of a median, average or payroll figure, since any of those would be that handful of people’s own numbers. Sector: Municipalities & Services. Data runs through 2025.