Stevenson Memorial Hospital vs Temiskaming Hospital: who pays more?
Stevenson Memorial Hospital had 71 people on the 2025 Sunshine List with a median of $122,229, Temiskaming Hospital 71 with a median of $118,905 — Stevenson Memorial Hospital pays its listed staff 3% more at the median.
On the list
- Stevenson Memorial Hospital
- 71
- Temiskaming Hospital
- 71
employees paid $100K+, 2025
Median salary
- Stevenson Memorial Hospital
- $122,229
- Temiskaming Hospital
- $118,905
salary paid, 2025
Average salary
- Stevenson Memorial Hospital
- $122,770
- Temiskaming Hospital
- $126,192
salary paid, 2025
Listed payroll
- Stevenson Memorial Hospital
- $8.7M
- Temiskaming Hospital
- $9.0M
total compensation, 2025
Median salary by year
1996–2025
- Stevenson Memorial Hospital
- Temiskaming Hospital
Median salary paid on each employer’s Sunshine List filing. A gap is a year the employer filed nobody under this name.
Year by year
| Year | Stevenson Memorial Hospital | Temiskaming Hospital | ||
|---|---|---|---|---|
| People | Median | People | Median | |
| 2025 | 71 | $122,229 | 71 | $118,905 |
| 2024 | 58 | $117,054 | 71 | $116,483 |
| 2023 | 61 | $120,211 | 57 | $115,467 |
| 2022 | 49 | $111,143 | 32 | $114,554 |
| 2021 | 42 | $106,079 | 32 | $113,716 |
| 2020 | 41 | $107,226 | 36 | $112,733 |
| 2019 | 26 | $112,488 | 21 | $108,677 |
| 2018 | 20 | $105,973 | 25 | $111,449 |
| 2017 | 14 | $116,434 | 13 | $108,294 |
| 2016 | 12 | $105,955 | 9 | $114,811 |
| 2015 | 16 | $104,253 | 13 | $112,939 |
| 2014 | 7 | $111,435 | 10 | $113,056 |
| 2013 | 5 | $111,242 | 11 | $113,017 |
| 2012 | 5 | $105,404 | 11 | $109,501 |
| 2011 | <5 | <5 | 7 | $105,005 |
| 2010 | <5 | <5 | 6 | $108,810 |
| 2009 | <5 | <5 | 13 | $102,987 |
| 2008 | <5 | <5 | 10 | $109,561 |
| 2007 | <5 | <5 | 7 | $116,526 |
| 2006 | <5 | <5 | <5 | <5 |
| 2005 | <5 | <5 | <5 | <5 |
| 2004 | <5 | <5 | <5 | <5 |
| 2003 | <5 | <5 | <5 | <5 |
| 2002 | — | — | <5 | <5 |
| 2001 | <5 | <5 | <5 | <5 |
| 2000 | — | — | <5 | <5 |
| 1999 | — | — | <5 | <5 |
| 1998 | — | — | <5 | <5 |
| 1997 | — | — | <5 | <5 |
| 1996 | — | — | <5 | <5 |
Related questions
- Who makes the most at Stevenson Memorial Hospital? →
- Who makes the most at Temiskaming Hospital? →
- How many Stevenson Memorial Hospital employees earn over $150,000? →
- How many Temiskaming Hospital employees earn over $150,000? →
- Stevenson Memorial Hospital vs University Health Network: who pays more? →
- Who makes the most in Hospitals & Boards of Public Health? →
Method. Medians and averages are salary paid; listed payroll is total compensation (salary plus taxable benefits), as filed. Both sides come from the same Ontario Sunshine List, which covers only public-sector employees paid $100,000 or more — so this compares the shape of each employer’s six-figure payroll, not its whole workforce, and an employer with more low-paid staff simply lists fewer of them. A side with fewer than five people keeps its count but shows “<5” instead of a median, average or payroll figure, since any of those would be that handful of people’s own numbers. Sector: Hospitals & Boards of Public Health. Data runs through 2025.