University of Toronto vs University of Western Ontario: who pays more?
University of Toronto had 7,392 people on the 2025 Sunshine List with a median of $147,726, University of Western Ontario 1,963 with a median of $156,504 — University of Western Ontario pays its listed staff 6% more at the median, and University of Toronto lists 3.8× as many people.
On the list
- University of Toronto
- 7,392
- University of Western Ontario
- 1,963
employees paid $100K+, 2025
Median salary
- University of Toronto
- $147,726
- University of Western Ontario
- $156,504
salary paid, 2025
Average salary
- University of Toronto
- $171,936
- University of Western Ontario
- $166,269
salary paid, 2025
Listed payroll
- University of Toronto
- $1.3B
- University of Western Ontario
- $327.3M
total compensation, 2025
Median salary by year
1996–2025
- University of Toronto
- University of Western Ontario
Median salary paid on each employer’s Sunshine List filing. A gap is a year the employer filed nobody under this name.
Year by year
| Year | University of Toronto | University of Western Ontario | ||
|---|---|---|---|---|
| People | Median | People | Median | |
| 2025 | 7,392 | $147,726 | 1,963 | $156,504 |
| 2024 | 6,872 | $143,076 | 1,874 | $155,463 |
| 2023 | 5,946 | $148,826 | 1,758 | $152,942 |
| 2022 | 5,246 | $145,029 | 1,589 | $152,235 |
| 2021 | 4,984 | $143,828 | 1,507 | $149,298 |
| 2020 | 4,728 | $143,914 | 1,415 | $147,746 |
| 2019 | 4,342 | $146,809 | 1,396 | $142,678 |
| 2018 | 4,037 | $145,839 | 1,375 | $140,293 |
| 2017 | 3,738 | $146,477 | 1,358 | $138,353 |
| 2016 | 3,547 | $149,347 | 1,338 | $137,233 |
| 2015 | 3,288 | $143,402 | 1,298 | $135,156 |
| 2014 | 3,195 | $142,458 | 1,247 | $132,913 |
| 2013 | 3,032 | $142,349 | 1,183 | $130,941 |
| 2012 | 2,854 | $141,473 | 1,101 | $131,019 |
| 2011 | 2,739 | $140,444 | 1,009 | $128,691 |
| 2010 | 2,488 | $137,608 | 953 | $126,263 |
| 2009 | 2,370 | $136,050 | 894 | $124,209 |
| 2008 | 2,225 | $134,075 | 792 | $123,054 |
| 2007 | 2,034 | $131,429 | 730 | $121,093 |
| 2006 | 1,892 | $130,307 | 531 | $115,874 |
| 2005 | 1,609 | $125,488 | 490 | $113,742 |
| 2004 | 1,507 | $123,035 | 427 | $112,423 |
| 2003 | 1,443 | $121,868 | 400 | $111,696 |
| 2002 | 1,184 | $116,049 | 258 | $110,020 |
| 2001 | 1,093 | $114,648 | 222 | $108,926 |
| 2000 | 952 | $112,709 | 268 | $109,235 |
| 1999 | 805 | $110,883 | 139 | $110,000 |
| 1998 | 687 | $109,728 | 152 | $111,888 |
| 1997 | 630 | $109,879 | 138 | $110,122 |
| 1996 | 517 | $109,988 | 137 | $112,645 |
Related questions
- Who makes the most at University of Toronto? →
- Who makes the most at University of Western Ontario? →
- How many University of Toronto employees earn over $150,000? →
- How many University of Western Ontario employees earn over $150,000? →
- University of Ottawa vs University of Toronto: who pays more? →
- Who makes the most in Universities? →
Method. Medians and averages are salary paid; listed payroll is total compensation (salary plus taxable benefits), as filed. Both sides come from the same Ontario Sunshine List, which covers only public-sector employees paid $100,000 or more — so this compares the shape of each employer’s six-figure payroll, not its whole workforce, and an employer with more low-paid staff simply lists fewer of them. A side with fewer than five people keeps its count but shows “<5” instead of a median, average or payroll figure, since any of those would be that handful of people’s own numbers. Sector: Universities. Data runs through 2025.