What does a Critical Care Paramedic make at ORNGE?
ORNGE paid its Critical Care Paramedics a median of $148,697 in 2025 (172 people), almost exactly the provincial median of $148,697 for the role. The highest-paid was $251,852.
People
172listed as Critical Care Paramedic in 2025
Median salary
$148,697salary paid, 2025
Highest paid
$251,852salary paid, 2025
vs Ontario
+$0against $148,697 province-wide
Best paid in the role
ORNGE · 2025
| # | Name | Title as filed | Salary | Total |
|---|---|---|---|---|
| 1 | Sean Cross | Critical Care Paramedic/Ambulancier paramédical en soins intensifs | $251,852 | $254,068 |
| 2 | Brittany Stenhouse | Critical Care Paramedic/Ambulancier paramédical en soins intensifs | $224,770 | $228,500 |
| 3 | Robert Mekis | Critical Care Paramedic/Ambulancier paramédical en soins intensifs | $224,287 | $228,066 |
| 4 | Matthew Tremble | Critical Care Paramedic/Ambulancier paramédical en soins intensifs | $221,385 | $223,306 |
| 5 | Jeffrey Meadows | Critical Care Paramedic/Ambulancier paramédical en soins intensifs | $207,438 | $211,126 |
| 6 | Mark Etherington | Critical Care Paramedic/Ambulancier paramédical en soins intensifs | $198,853 | $200,516 |
| 7 | Stephen Wiebe | Critical Care Paramedic/Ambulancier paramédical en soins intensifs | $195,866 | $199,980 |
| 8 | Justin Bourbonnais | Critical Care Paramedic/Ambulancier paramédical en soins intensifs | $192,346 | $193,898 |
| 9 | Jared Van Der Hilst | Critical Care Paramedic/Ambulancier paramédical en soins intensifs | $191,608 | $195,502 |
| 10 | Brandan Willis | Critical Care Paramedic/Ambulancier paramédical en soins intensifs | $191,080 | $193,656 |
The 10 highest salaries among the 172 ORNGE records mapped to Critical Care Paramedic in 2025. The full 2025 roster →
Median by year
2007–2025
- At ORNGE
- Ontario median for the role
Median salary paid, Critical Care Paramedic at ORNGE, against every Critical Care Paramedic in Ontario. Years with fewer than 5 people are left blank.
Year by year
| Year | People | Median | Highest | Ontario median |
|---|---|---|---|---|
| 2025 | 172 | $148,697 | $251,852 | $148,697 |
| 2024 | 143 | $144,590 | $228,100 | $144,590 |
| 2022 | 111 | $131,309 | $193,125 | $131,309 |
| 2021 | 101 | $135,257 | $196,610 | $135,257 |
| 2020 | 88 | $129,812 | $175,592 | $129,812 |
| 2019 | 78 | $119,404 | $150,384 | $119,404 |
| 2018 | 76 | $115,784 | $143,809 | $115,784 |
| 2017 | 77 | $117,739 | $154,434 | $117,739 |
| 2016 | 75 | $112,025 | $157,041 | $112,025 |
| 2015 | 79 | $117,471 | $164,590 | $117,471 |
| 2014 | 93 | $117,267 | $165,509 | $117,267 |
| 2013 | 89 | $114,065 | $158,638 | $114,065 |
| 2012 | 68 | $119,774 | $154,589 | $119,774 |
| 2009 | 55 | $110,810 | $138,783 | $110,810 |
| 2008 | 51 | $111,382 | $137,105 | $111,382 |
| 2007 | 21 | $105,530 | $112,519 | $105,530 |
Related questions
Method. Figures are salary paid (not salary plus taxable benefits), the basis of every median on this site, for records whose filed job title maps to Critical Care Paramedic at ORNGE on the Ontario Sunshine List, which lists only public-sector employees paid $100,000 or more. A year with fewer than 5 people shows “<5” for both its count and its median, since naming the exact count would narrow the median down to specific people. Data runs through 2025.