What does a Physician make at Kingston Community Health Centres (kchc)?
Kingston Community Health Centres (kchc) paid its Physicians a median of $211,270 in 2025 (26 people), 8% below the provincial median of $230,346 for the role. The highest-paid was $339,676.
People
26listed as Physician in 2025
Median salary
$211,270salary paid, 2025
Highest paid
$339,676salary paid, 2025
vs Ontario
−$19,076against $230,346 province-wide
Best paid in the role
Kingston Community Health Centres (kchc) · 2025
| # | Name | Title as filed | Salary | Total |
|---|---|---|---|---|
| 1 | Giulia Santin | Physician | $339,676 | $340,838 |
| 2 | Kathryn Trebuss | Physician | $299,869 | $300,933 |
| 3 | Brandi Falardeau | Physician | $297,110 | $298,273 |
| 4 | Anirudha Garg | Physician | $292,520 | $293,682 |
| 5 | April Kinghorn | Physician | $258,827 | $259,990 |
| 6 | Aaron Mcgregor | Physician | $239,932 | $241,095 |
| 7 | Carl Lee | Physician | $239,932 | $241,095 |
| 8 | Mary Rowland | Physician | $239,617 | $240,631 |
| 9 | Derek Moynes | Physician | $227,739 | $228,902 |
| 10 | Victoria Candy | Physician | $215,601 | $216,764 |
The 10 highest salaries among the 26 Kingston Community Health Centres (kchc) records mapped to Physician in 2025. The full 2025 roster →
Median by year
2006–2025
- At Kingston Community Health Centres (kchc)
- Ontario median for the role
Median salary paid, Physician at Kingston Community Health Centres (kchc), against every Physician in Ontario. Years with fewer than 5 people are left blank.
Year by year
| Year | People | Median | Highest | Ontario median |
|---|---|---|---|---|
| 2025 | 26 | $211,270 | $339,676 | $230,346 |
| 2024 | 18 | $148,473 | $243,323 | $197,836 |
| 2022 | 5 | $202,009 | $232,956 | $200,636 |
| 2021 | 6 | $191,020 | $232,956 | $200,000 |
| 2020 | 7 | $184,095 | $218,216 | $193,065 |
| 2019 | 5 | $137,817 | $149,789 | $172,930 |
| 2018 | 6 | $136,311 | $159,822 | $164,763 |
| 2017 | 5 | $146,364 | $154,252 | $167,104 |
| 2016 | <5 | <5 | <5 | $168,318 |
| 2015 | 5 | $179,663 | $217,153 | $171,015 |
| 2014 | 6 | $143,443 | $216,060 | $173,936 |
| 2013 | <5 | <5 | <5 | $179,925 |
| 2012 | 5 | $154,865 | $202,046 | $195,385 |
| 2011 | <5 | <5 | <5 | $174,048 |
| 2010 | 5 | $127,703 | $205,836 | $178,244 |
| 2009 | 5 | $131,956 | $198,445 | $167,795 |
| 2008 | <5 | <5 | <5 | $165,253 |
| 2007 | <5 | <5 | <5 | $155,491 |
| 2006 | <5 | <5 | <5 | $153,827 |
Related questions
- What does a Physician make in Ontario? →
- What does a Physician make at Durham Community Health Centre? →
- What does a Physician make at Windsor Essex Community Health Centre? →
- How many Kingston Community Health Centres (kchc) employees earn over $150,000? →
- Who makes the most at Kingston Community Health Centres (kchc)? →
- Where does $211,270 rank in Ontario? →
Method. Figures are salary paid (not salary plus taxable benefits), the basis of every median on this site, for records whose filed job title maps to Physician at Kingston Community Health Centres (kchc) on the Ontario Sunshine List, which lists only public-sector employees paid $100,000 or more. A year with fewer than 5 people shows “<5” for both its count and its median, since naming the exact count would narrow the median down to specific people. Data runs through 2025.