What does a Secondary Teacher make at Lambton Kent District School Board?
In 2022 the median Secondary Teacher at Lambton Kent District School Board was paid $103,019 (234 people), almost exactly the provincial median of $103,302 for the role. The highest-paid was $121,357. No Secondary Teacher was filed under that title at Lambton Kent District School Board after 2022.
No Lambton Kent District School Board record carried the title Secondary Teacher after 2022; the figures below are that year’s.
People
234listed as Secondary Teacher in 2022
Median salary
$103,019salary paid, 2022
Highest paid
$121,357salary paid, 2022
vs Ontario
−$283against $103,302 province-wide
Best paid in the role
Lambton Kent District School Board · 2022
| # | Name | Title as filed | Salary | Total |
|---|---|---|---|---|
| 1 | Laura Manzano Arias | Secondary Teacher | $121,357 | $121,357 |
| 2 | Jessica Skinner Lane | Secondary Teacher | $115,036 | $115,036 |
| 3 | Dwayne Strevel | Secondary Teacher | $111,348 | $111,348 |
| 4 | Stephanie Mcqueen | Secondary Teacher | $110,805 | $110,805 |
| 5 | Kylie Lozon | Secondary Teacher | $110,119 | $110,119 |
| 6 | Craig Griffiths | Secondary Teacher | $108,894 | $108,894 |
| 7 | Sara Weed | Secondary Teacher | $108,837 | $108,837 |
| 8 | Ryan Bedard | Secondary Teacher | $107,582 | $107,582 |
| 9 | Kristyn Wilson | Secondary Teacher | $107,529 | $107,529 |
| 10 | Meighen Mcgregor | Secondary Teacher | $107,490 | $107,490 |
The 10 highest salaries among the 234 Lambton Kent District School Board records mapped to Secondary Teacher in 2022. The full 2022 roster →
Median by year
2007–2022
- At Lambton Kent District School Board
- Ontario median for the role
Median salary paid, Secondary Teacher at Lambton Kent District School Board, against every Secondary Teacher in Ontario. Years with fewer than 5 people are left blank.
Year by year
| Year | People | Median | Highest | Ontario median |
|---|---|---|---|---|
| 2022 | 234 | $103,019 | $121,357 | $103,302 |
| 2021 | 237 | $102,407 | $110,419 | $104,067 |
| 2020 | 217 | $100,226 | $105,137 | $102,783 |
| 2019 | 91 | $103,200 | $133,430 | $102,716 |
| 2018 | 91 | $101,996 | $104,617 | $102,260 |
| 2017 | 50 | $101,244 | $103,696 | $102,145 |
| 2016 | <5 | <5 | <5 | $102,913 |
| 2015 | <5 | <5 | <5 | $102,548 |
| 2014 | 6 | $100,531 | $104,669 | $102,515 |
| 2013 | 6 | $109,696 | $120,457 | $102,400 |
| 2012 | <5 | <5 | <5 | $102,326 |
| 2011 | <5 | <5 | <5 | $104,025 |
| 2007 | <5 | <5 | <5 | $107,262 |
Related questions
- What does a Secondary Teacher make in Ontario? →
- What does a Secondary Teacher make at Toronto Catholic District School Board? →
- What does a Secondary Teacher make at Simcoe Muskoka Catholic District School Board? →
- How many Lambton Kent District School Board employees earn over $150,000? →
- Who makes the most at Lambton Kent District School Board? →
- Where does $103,019 rank in Ontario? →
Method. Figures are salary paid (not salary plus taxable benefits), the basis of every median on this site, for records whose filed job title maps to Secondary Teacher at Lambton Kent District School Board on the Ontario Sunshine List, which lists only public-sector employees paid $100,000 or more. A year with fewer than 5 people shows “<5” for both its count and its median, since naming the exact count would narrow the median down to specific people. Data runs through 2025.