What does a Staff Sergeant make at City of North Bay – Police Services Board?
City of North Bay – Police Services Board paid its Staff Sergeants a median of $179,388 in 2025 (6 people), about 7% more than the provincial median of $167,529 for the role. The highest-paid was $196,079.
People
6listed as Staff Sergeant in 2025
Median salary
$179,388salary paid, 2025
Highest paid
$196,079salary paid, 2025
vs Ontario
+$11,858against $167,529 province-wide
Best paid in the role
City of North Bay – Police Services Board · 2025
| # | Name | Title as filed | Salary | Total |
|---|---|---|---|---|
| 1 | Jason Long | Staff Sergeant | $196,079 | $197,250 |
| 2 | John Cook | Staff Sergeant | $190,147 | $191,318 |
| 3 | Richard Hampel | Staff Sergeant | $189,856 | $191,027 |
| 4 | Vincent Corrente | Staff Sergeant | $168,919 | $170,090 |
| 5 | Jody-Lynn Dehaas | Staff Sergeant | $162,641 | $163,812 |
| 6 | David Wilson | Staff Sergeant | $162,479 | $163,650 |
The 6 highest salaries among the 6 City of North Bay – Police Services Board records mapped to Staff Sergeant in 2025. The full 2025 roster →
Median by year
2004–2025
- At City of North Bay – Police Services Board
- Ontario median for the role
Median salary paid, Staff Sergeant at City of North Bay – Police Services Board, against every Staff Sergeant in Ontario. Years with fewer than 5 people are left blank.
Year by year
| Year | People | Median | Highest | Ontario median |
|---|---|---|---|---|
| 2025 | 6 | $179,388 | $196,079 | $167,529 |
| 2024 | 7 | $152,821 | $178,687 | $154,150 |
| 2022 | 7 | $160,671 | $183,285 | $155,599 |
| 2021 | 8 | $149,725 | $170,931 | $146,466 |
| 2020 | 5 | $139,533 | $186,104 | $143,791 |
| 2019 | <5 | <5 | <5 | $140,475 |
| 2018 | 5 | $146,575 | $176,325 | $136,770 |
| 2017 | 6 | $141,120 | $146,074 | $134,564 |
| 2016 | 6 | $137,016 | $143,071 | $131,637 |
| 2015 | 5 | $132,297 | $144,638 | $131,778 |
| 2014 | 6 | $131,234 | $135,310 | $125,860 |
| 2013 | 5 | $129,281 | $136,039 | $122,501 |
| 2012 | 6 | $126,165 | $146,002 | $119,834 |
| 2009 | 6 | $119,865 | $125,110 | $107,714 |
| 2008 | <5 | <5 | <5 | $105,175 |
| 2007 | 5 | $110,657 | $114,815 | $105,016 |
| 2006 | <5 | <5 | <5 | $104,508 |
| 2005 | <5 | <5 | <5 | $105,756 |
| 2004 | <5 | <5 | <5 | $103,727 |
Related questions
- What does a Staff Sergeant make in Ontario? →
- What does a Staff Sergeant make at Regional Municipality of Niagara – Niagara Reg. Police? →
- What does a Staff Sergeant make at City of Toronto – Police Service? →
- How many City of North Bay – Police Services Board employees earn over $150,000? →
- Who makes the most at City of North Bay – Police Services Board? →
- Where does $179,388 rank in Ontario? →
Method. Figures are salary paid (not salary plus taxable benefits), the basis of every median on this site, for records whose filed job title maps to Staff Sergeant at City of North Bay – Police Services Board on the Ontario Sunshine List, which lists only public-sector employees paid $100,000 or more. A year with fewer than 5 people shows “<5” for both its count and its median, since naming the exact count would narrow the median down to specific people. Data runs through 2025.