Four Counties Health Services Sunshine List 2025
16 employees earning $100K+ · median $120,659 · average $121,174 · overview and trend →
Who makes the most at Four Counties Health Services in 2025?
Sheila Cartier, Registered Nurse, was paid $150,836 in 2025 — the highest total compensation among 16 Four Counties Health Services employees on the Sunshine List; the median salary there was $120,659.
All Employees · 16 in 2025
| # | Name | Salary | Total |
|---|---|---|---|
| 1 | Sheila CartierRegistered Nurse | $150,564 | $150,836 |
| 2 | Devin SturdyChief Finance Officer | $145,236 | $145,565 |
| 3 | Paul ThompsonRegistered Nurse | $136,369 | $136,641 |
| 4 | Rachel JacksonRegistered Nurse | $134,757 | $135,029 |
| 5 | Michelle Le BlancRegistered Nurse | $129,574 | $129,846 |
| 6 | Lori ChandlerRegistered Nurse | $129,442 | $129,694 |
| 7 | Denise LutzSite Supervisor | $124,628 | $124,916 |
| 8 | Melissa HounsellRegistered Nurse | $123,598 | $123,871 |
| 9 | Dustin ThomsonPhysiotherapist | $117,719 | $117,970 |
| 10 | Cassandra HesseRegistered Nurse | $115,965 | $116,189 |
| 11 | Natalie RakoczyRegistered Nurse | $110,938 | $111,180 |
| 12 | Dileep MohananRegistered Nurse | $108,918 | $109,187 |
| 13 | Jason AraujoRegistered Nurse | $104,519 | $104,807 |
| 14 | Jeff FraserSenior Technologist | $103,644 | $103,848 |
| 15 | James CornishPhysiotherapist | $101,771 | $102,008 |
| 16 | Heather DobbinExecutive Assistant | $101,143 | $101,662 |
Download CSV (2025) →Released by the Government of Ontario under the Public Sector Salary Disclosure Act, 1996. Compiled by SunshineList.