Greater Essex County District School Board Sunshine List 2011
Also filed as Greater Essex County DSB (1998–2005).
179 employees earning $100K+ · median $113,305 · average $114,905 · overview and trend →
Who makes the most at Greater Essex County District School Board in 2011?
WARREN KENNEDY, Director Of Education, was paid $197,972 in 2011 — the highest total compensation among 179 Greater Essex County District School Board employees on the Sunshine List; the median salary there was $113,305.
All Employees · 179 in 2011
| # | Name | Title as filed | Salary | Total |
|---|---|---|---|---|
| 1 | WARREN KENNEDY | Director Of Education | $197,247 | $197,972 |
| 2 | PENNY ALLEN | Superintendent of Business | $159,607 | $160,193 |
| 3 | JOHN ANTAYA | Superintendent of Education - Secondary | $159,607 | $160,193 |
| 4 | DONNE PETRYSHYN | Superintendent of Education - Elementary | $159,607 | $160,193 |
| 5 | ROBERT MILKS | Elementary Teacher | $156,977 | $157,368 |
| 6 | SHARON PYKE | Superintendent of Education - Leadership | $156,672 | $157,258 |
| 7 | CLARA HOWITT | Superintendent of Education-Program | $153,402 | $153,976 |
| 8 | JOHN HOWITT | Superintendent of Education - Elementary | $145,533 | $146,081 |
| 9 | TERRANCE LYONS | Superintendent of Education - Elementary | $145,533 | $146,081 |
| 10 | DANIEL FISTER | Superintendent of Education - Secondary | $140,215 | $140,736 |
| 11 | JEFFREY HILLMAN | Superintendent of Education - Elementary | $137,706 | $138,228 |
| 12 | ALAN COOK | Facility Services Manager | $134,988 | $135,386 |
| 13 | ROBERT ORIET | Secondary Teacher | $128,709 | $128,966 |
| 14 | MARY NANTAIS | Principal - Secondary | $127,417 | $128,495 |
| 15 | EDWIN TIMMINS | Principal - Secondary | $127,452 | $128,023 |
| 16 | MARY EDWARDS | Principal - Secondary | $127,490 | $128,006 |
| 17 | WILLIAM TOEWS | Principal - Secondary | $127,395 | $127,911 |
| 18 | EMMANUELE NOVELLETTO | Principal - Secondary | $127,336 | $127,852 |
| 19 | DAVID GARLICK | Principal - Secondary | $126,578 | $127,819 |
| 20 | BOGDAN COLAK | Principal - Secondary | $126,262 | $127,504 |
| 21 | HAZEL KEEFNER | Principal - Secondary | $126,379 | $126,892 |
| 22 | PATRICIA MASSON | Principal - Secondary | $126,310 | $126,823 |
| 23 | JOAN RANKIN | Principal - Secondary | $126,262 | $126,775 |
| 24 | ANGELA SAFRANYOS | Principal - Secondary | $126,262 | $126,775 |
| 25 | MIRIAM WOODALL | Principal - Elementary | $126,262 | $126,775 |
| 26 | MARY GUTHRIE | Chief Information Officer | $125,203 | $125,600 |
| 27 | ANTHONY OMAR | Principal - Secondary | $123,661 | $124,161 |
| 28 | MICHAEL HAWKINS | Principal - Secondary | $123,420 | $123,921 |
| 29 | LAWRENCE ASH | Vice Principal - Secondary | $123,233 | $123,819 |
| 30 | MARK RINALDI-ROSS | Principal - Elementary | $120,203 | $121,422 |
| 31 | PENNY FREMLIN | Principal - Elementary | $119,791 | $121,009 |
| 32 | MILKA BROWN | Principal - Elementary | $119,765 | $120,984 |
| 33 | DAVID SIMONE | Principal - Elementary | $119,621 | $120,839 |
| 34 | BARBARA FISTROVIC | Principal - Elementary | $119,573 | $120,792 |
| 35 | LAURA BATES | Principal - Elementary | $120,269 | $120,759 |
| 36 | MICHAEL WILCOX | Principal - Elementary | $119,503 | $120,722 |
| 37 | DEBRA COOPER | Principal - Elementary | $119,740 | $120,474 |
| 38 | JOSEPH YOUNAN | Principal - Elementary | $119,963 | $120,453 |
| 39 | AMANDA DIBBS-KOVACIC | Principal - Elementary | $119,915 | $120,449 |
| 40 | ANNE ADAMSON | Principal - Elementary | $119,881 | $120,370 |
| 41 | CATHERINE CINCURAK | Principal - Elementary | $119,801 | $120,290 |
| 42 | SHAWN DUFOUR | Principal - Elementary | $119,073 | $120,288 |
| 43 | TAMMY MELOCHE | Principal - Elementary | $119,724 | $120,213 |
| 44 | ALISON MILLER | Principal - Elementary | $119,719 | $120,208 |
| 45 | DEBRA LAFORET | Principal - Elementary | $119,695 | $120,185 |
| 46 | LYNN MCLAUGHLIN | Principal - Elementary | $119,684 | $120,173 |
| 47 | BONNIE BROWN | Principal - Elementary | $119,644 | $120,129 |
| 48 | BONNIE BROWN | Student Achievement Officer / Agente du rendement des élèves | $119,644 | $120,129 |
| 49 | TERESA IANDOLO | Principal - Elementary | $119,623 | $120,112 |
| 50 | CHRISTINE INVERARITY | Principal - Elementary | $119,584 | $120,074 |
| 51 | MARY CATHERINE LANGLOIS | Principal - Elementary | $119,554 | $120,043 |
| 52 | ANGELA MILOYEVICH | Principal - Elementary | $119,527 | $120,027 |
| 53 | BILL CERVINI | Principal - Elementary | $119,517 | $120,006 |
| 54 | TODD AWENDER | Principal - Elementary | $119,503 | $119,993 |
| 55 | CHERYL BARBER | Principal - Elementary | $119,503 | $119,993 |
| 56 | ANNA MASTRONARDI | Principal - Elementary | $119,503 | $119,993 |
| 57 | VICTORIA HOUSTON | Principal - Secondary | $118,733 | $119,945 |
| 58 | CONSTANCE PITMAN | Principal - Elementary | $118,682 | $119,897 |
| 59 | CHRISTOPHER PILLON | Principal - Elementary | $118,681 | $119,896 |
| 60 | JAMES COWPER | Principal - Elementary | $118,630 | $119,844 |
| 61 | MARK CAMPBELL | Principal - Elementary | $118,587 | $119,802 |
| 62 | DUSTIN O'NEIL | Principal - Elementary | $118,559 | $119,774 |
| 63 | DENNIS EDMONDSON | Principal - Elementary | $118,512 | $119,726 |
| 64 | JUDITH WHERRY | Principal - Elementary | $119,146 | $119,632 |
| 65 | KRYSTA BROSSEAU | Department Head Major | $119,017 | $119,427 |
| 66 | SUSAN MOROZ | Principal - Elementary | $118,822 | $119,308 |
| 67 | ARLENE BRYCE-HANSON | Principal - Elementary | $118,779 | $119,264 |
| 68 | CATHY LYND | Financial Services Manager | $118,826 | $119,223 |
| 69 | HELEN DEAN | Principal - Elementary | $118,701 | $119,187 |
| 70 | LARRY ANDERSON | Principal - Elementary | $118,624 | $119,110 |
| 71 | PAUL BISSON | Principal - Elementary | $118,609 | $119,095 |
| 72 | ELAINE PENNER | Principal - Elementary | $118,560 | $119,081 |
| 73 | DIANE BECK | Principal - Elementary | $118,581 | $119,067 |
| 74 | JANET HANNIGAN | Principal - Elementary | $118,581 | $119,067 |
| 75 | MONA RENAUD | Principal - Elementary | $118,570 | $119,056 |
| 76 | BARBARA CHEVALIER | Principal - Elementary | $118,536 | $119,021 |
| 77 | ROSALYN MENDLESON BRESHGOLD | Principal - Elementary | $118,524 | $119,009 |
| 78 | JANET FAIRALL | Principal - Elementary | $118,512 | $118,997 |
| 79 | KRISTIE MCKIM | Principal - Secondary | $118,328 | $118,937 |
| 80 | PAUL SCHAFFNER | Principal - Elementary | $116,719 | $117,926 |
| 81 | ROBERT ROMANO | Principal - Elementary | $115,850 | $117,051 |
| 82 | CLAYTON CALLOW | Principal - Elementary | $115,315 | $116,052 |
| 83 | JONATHAN PROCTER | Vice Principal - Secondary | $115,459 | $115,911 |
| 84 | SUSAN AWENDER | Principal - Elementary | $115,287 | $115,759 |
| 85 | KRISTOPHER MARENTETTE | Principal - Elementary | $115,230 | $115,702 |
| 86 | RICHARD REID | Vice Principal - Secondary | $114,286 | $114,738 |
| 87 | GARY WUERCH | Principal - Elementary | $114,247 | $114,716 |
| 88 | JEFFREY BROSSEAU | Secondary Teacher | $114,039 | $114,436 |
| 89 | GABRIELLE MCMILLAN | General Manager Transportation | $113,609 | $114,006 |
| 90 | JAMES CANTY | Principal - Secondary | $113,305 | $113,897 |
| 91 | KYLE BERARD | Principal - Secondary | $113,305 | $113,771 |
| 92 | JACK LEPP | Vice Principal - Secondary | $112,262 | $112,851 |
| 93 | ROBERT PETO | Vice Principal - Secondary | $112,262 | $112,851 |
| 94 | DINA SALINITRI | Vice Principal - Secondary | $112,262 | $112,851 |
| 95 | JOHN FOOT | Vice Principal - Secondary | $112,262 | $112,835 |
| 96 | GIROLAMA DIGESU-IARUSSO | Vice Principal - Secondary | $112,262 | $112,725 |
| 97 | DONNA TOPLIFFE | Principal - Elementary | $111,437 | $111,895 |
| 98 | SCOTT BRAITHWAITE | Vice Principal - Secondary | $111,271 | $111,856 |
| 99 | BONNIE DESJARDINS | Vice Principal - Secondary | $111,271 | $111,730 |
| 100 | CHRISTOPHER SZPAK | Vice Principal - Secondary | $111,271 | $111,730 |
| 101 | CHRISTINE WALLS | Vice Principal - Secondary | $111,271 | $111,730 |
| 102 | RICHARD MACMILLAN | Vice Principal - Secondary | $110,294 | $110,876 |
| 103 | MICHELLE LANGLOIS | Vice Principal - Secondary | $110,158 | $110,740 |
| 104 | THERESA WILLIAMS | Vice Principal - Secondary | $110,229 | $110,679 |
| 105 | MARC BEHM | Department Head Major | $110,243 | $110,649 |
| 106 | RICHARD EMERY | Operations Co-ordinator | $109,691 | $110,088 |
| 107 | PATRICIA OSHAR | Principal - Elementary | $109,587 | $110,040 |
| 108 | CHRISTOPHER MILLS | Principal - Elementary | $108,642 | $109,839 |
| 109 | LINDA BECKEN | Principal - Elementary | $109,337 | $109,823 |
| 110 | MICHELLE SPRAGUE-KEANE | Vice Principal - Elementary | $108,336 | $108,911 |
| 111 | FREDERICK ROTGAUS | Secondary Teacher | $108,485 | $108,875 |
| 112 | JASON BRENNAN | Secondary Teacher | $106,290 | $106,701 |
| 113 | FARTUMO KUSOW | Secondary Teacher | $106,208 | $106,599 |
| 114 | PHILIP RICCIARDI | Psychological Services Supervisor | $106,104 | $106,501 |
| 115 | MICHAEL MCKINLEY | Secondary Teacher | $105,418 | $105,792 |
| 116 | MATTHEW SANDERS | Vice Principal - Secondary | $105,293 | $105,731 |
| 117 | LORIDANA PIAZZA | Vice Principal - Elementary | $104,942 | $105,371 |
| 118 | MARGARET CATROPPA | Vice Principal - Elementary | $104,714 | $105,277 |
| 119 | ALAN GOYETTE | Interim Executive Director - Glengarda | $104,827 | $105,239 |
| 120 | NICOLA ARUNDINE | Principal - Elementary | $104,773 | $105,209 |
| 121 | JEFFREY LUTZ | Secondary Teacher | $104,764 | $105,171 |
| 122 | SUSAN MAYVILLE | Vice Principal - Elementary | $104,641 | $105,077 |
| 123 | RONALD BROWN | Principal - Elementary | $104,514 | $105,075 |
| 124 | PAULETTE STRANG | Vice Principal - Elementary | $104,409 | $104,971 |
| 125 | JENNIFER KEPRAN | Vice Principal - Secondary | $104,529 | $104,966 |
| 126 | NANCY DREW | Principal - Elementary | $104,484 | $104,919 |
| 127 | MICHAEL HUGGARD | Principal - Elementary | $104,484 | $104,919 |
| 128 | SUSAN CHANKO | Consultant/Resource Teachers Elementary | $104,411 | $104,830 |
| 129 | KERRY GREEN-DUREN | Vice Principal - Elementary | $104,333 | $104,769 |
| 130 | SCOTT ALLEN | Vice Principal - Elementary | $104,191 | $104,752 |
| 131 | LISA MAJOR | Vice Principal - Elementary | $104,191 | $104,752 |
| 132 | ANTONINO PALAZZOLO | Vice Principal - Elementary | $104,191 | $104,752 |
| 133 | BRENDA PLOWMAN | Vice Principal - Elementary | $104,191 | $104,658 |
| 134 | PATRICIA BRAUSE | Vice Principal - Elementary | $104,191 | $104,626 |
| 135 | JEAN PATERSON | Vice Principal - Elementary | $104,191 | $104,626 |
| 136 | DAVID SCADDAN | Vice Principal - Secondary | $104,100 | $104,440 |
| 137 | TRACEY RILETT | Vice Principal - Elementary | $103,697 | $104,132 |
| 138 | MARK VITELLA | Vice Principal - Elementary | $103,563 | $104,123 |
| 139 | TERRY SEIFARTH | Secondary Teacher | $103,646 | $104,037 |
| 140 | KARI BELLAIRE | Vice Principal - Elementary | $103,596 | $103,887 |
| 141 | DAVID TAYLOR | Secondary Teacher | $103,410 | $103,787 |
| 142 | SANDRA MINATO | Vice Principal - Elementary | $103,198 | $103,758 |
| 143 | MICHAEL BAKER | Vice Principal - Elementary | $103,199 | $103,757 |
| 144 | ROGER DUBEAU | Vice Principal - Elementary | $103,199 | $103,757 |
| 145 | TIMOTHY MOSSER | Vice Principal - Elementary | $103,199 | $103,757 |
| 146 | JOSEPH OLDRIDGE | Vice Principal - Elementary | $103,319 | $103,751 |
| 147 | JAMES WALKER | Vice Principal - Elementary | $103,209 | $103,684 |
| 148 | CHRISTINA ALEXOPOULOS | Vice Principal - Elementary | $103,199 | $103,631 |
| 149 | JACQUELINE CONNELLY | Vice Principal - Elementary | $103,199 | $103,631 |
| 150 | KATHLEEN FIORET | Vice Principal - Elementary | $103,199 | $103,631 |
| 151 | JOHN HOY | Vice Principal - Elementary | $103,199 | $103,631 |
| 152 | LORI HUGLI | Vice Principal - Elementary | $103,199 | $103,631 |
| 153 | ANNE MUZZIN | Vice Principal - Elementary | $103,199 | $103,631 |
| 154 | EUGENE PETRUSENKO | Vice Principal - Elementary | $103,199 | $103,631 |
| 155 | KIMBERLY POOL-OLEYNIK | Vice Principal - Elementary | $103,199 | $103,631 |
| 156 | MARK ROTH | Vice Principal - Elementary | $103,199 | $103,631 |
| 157 | GREGORY VOAKES | Vice Principal - Elementary | $103,199 | $103,631 |
| 158 | JOHN WAYVON | Vice Principal - Elementary | $103,199 | $103,631 |
| 159 | LAWRENCE DUGAL | Secondary Teacher | $102,752 | $103,309 |
| 160 | JODI BURGON BULAT | Vice Principal - Elementary | $102,706 | $103,137 |
| 161 | CHRISTOPHER KONRAD | Vice Principal - Elementary | $102,213 | $102,767 |
| 162 | JENNIFER HUGGINS | Vice Principal - Elementary | $102,119 | $102,671 |
| 163 | TERRI BARRETTE | Vice Principal - Elementary | $102,213 | $102,641 |
| 164 | MICHELLE LOWES | Vice Principal - Elementary | $102,213 | $102,641 |
| 165 | MEREDITH MCGRORY | Vice Principal - Elementary | $102,213 | $102,641 |
| 166 | SHARON SESLIJA | Consultant/Resource Teachers Secondary | $102,179 | $102,607 |
| 167 | JEFFREY MARONTATE | Secondary Teacher | $102,059 | $102,451 |
| 168 | WENDY IATZKO | Vice Principal - Elementary | $101,921 | $102,342 |
| 169 | PAULA TULLIO | Vice Principal - Elementary | $101,542 | $101,968 |
| 170 | KRISTIE CRONIN | Human Resources Co-ordinator | $101,548 | $101,945 |
| 171 | LEIGH MURRAY-BATKE | Secondary Teacher | $101,349 | $101,764 |
| 172 | MARY BERTHELOTTE | Secondary Teacher | $101,225 | $101,626 |
| 173 | MELISSA MACINTYRE | Vice Principal - Secondary | $101,020 | $101,600 |
| 174 | SHELLY DUBEN | Consultant/Resource Teachers Secondary | $101,158 | $101,582 |
| 175 | DARIO ROSSIT | Consultant/Resource Teachers Secondary | $101,158 | $101,582 |
| 176 | JENNIFER DONOHOO | Consultant/Resource Teachers Elementary | $100,937 | $101,362 |
| 177 | ROBERT CATHERINE | Secondary Teacher | $100,872 | $101,264 |
| 178 | BRUNO PALLOTTO | Vice Principal - Elementary | $100,546 | $100,968 |
| 179 | LISA CRANSTON | Consultant/Resource Teachers Elementary | $100,403 | $100,825 |
Download CSV (2011) →Contains information licensed under the Open Government Licence — Ontario. Compiled by SunshineList.