Municipality of Chatham-kent Sunshine List 2013
142 employees earning $100K+ · median $113,190 · average $116,541 · overview and trend →
Who makes the most at Municipality of Chatham-Kent in 2013?
WILLIAM DAVID COLBY, Medical Officer of Health, was paid $229,475 in 2013 — the highest total compensation among 142 Municipality of Chatham-kent employees on the Sunshine List; the median salary there was $113,190.
All Employees · 142 in 2013
| # | Name | Title as filed | Salary | Total |
|---|---|---|---|---|
| 1 | WILLIAM DAVID COLBYMedical Officer of Health | Medical Officer of Health | $228,736 | $229,475 |
| 2 | DENNIS POOLEPolice Chief | Police Chief | $191,609 | $211,001 |
| 3 | DONALD SHROPSHIREChief Administrative Officer | Chief Administrative Officer | $186,530 | $196,869 |
| 4 | GARY CONNPolice Deputy Chief | Police Deputy Chief | $163,678 | $180,123 |
| 5 | GERRY WOLTINGGeneral Manager, Corporate Services | General Manager, Corporate Services | $173,120 | $173,859 |
| 6 | ROBERT CRAWFORDGeneral Manager, Community Development | General Manager, Community Development | $159,529 | $161,569 |
| 7 | THOMAS KELLYGeneral Manager, Infrastructure and Engineering Services | General Manager, Infrastructure and Engineering Services | $156,909 | $157,635 |
| 8 | LUCY BROWNGeneral Manager, Health & Family Services | General Manager, Health & Family Services | $156,904 | $157,630 |
| 9 | BRIAN BISKEYPolice Sergeant | Police Sergeant | $144,480 | $144,908 |
| 10 | THOMAS KISSNERGeneral Manager, Public Utilities Commission | General Manager, Public Utilities Commission | $142,373 | $143,032 |
| 11 | WESSLEY DOREPolice Inspector | Police Inspector | $138,489 | $139,144 |
| 12 | EDWARD REEDPolice Inspector | Police Inspector | $138,489 | $139,144 |
| 13 | JOHN NORTONDirector, Legal Services | Director, Legal Services | $138,145 | $138,786 |
| 14 | MICHAEL CHASEFire Senior Captain | Fire Senior Captain | $137,891 | $138,290 |
| 15 | JOHN MATTHEW JR.Fire Senior Captain | Fire Senior Captain | $136,100 | $136,500 |
| 16 | KENNETH MUIRPolice Constable, First Class | Police Constable, First Class | $132,322 | $132,750 |
| 17 | TERRY JORDANFire Senior Captain | Fire Senior Captain | $130,840 | $131,240 |
| 18 | TREVOR CRANEPolice Inspector | Police Inspector | $130,094 | $130,672 |
| 19 | MICHAEL PEARCEPolice Constable, First Class | Police Constable, First Class | $128,107 | $128,526 |
| 20 | CATHERINE HOFFMANDirector, Human Resources and Organizational Development | Director, Human Resources and Organizational Development | $127,844 | $128,435 |
| 21 | TOM BEATONManager, Parks, Cemeteries & Horticulture | Manager, Parks, Cemeteries & Horticulture | $126,715 | $127,138 |
| 22 | ROBERT RENDERSPolice Sergeant | Police Sergeant | $124,513 | $124,941 |
| 23 | DAVID BAKKERPolice Constable, First Class | Police Constable, First Class | $124,103 | $124,532 |
| 24 | HELEN MCLARENDirector, Information Technology Services | Director, Information Technology Services | $123,446 | $124,018 |
| 25 | JEFFREY LITTLEWOODPolice Inspector | Police Inspector | $122,354 | $122,876 |
| 26 | MICHAEL BURTONDirector, Economic Development | Director, Economic Development | $122,495 | $122,828 |
| 27 | ALLAN RATHWELLFire Senior Captain | Fire Senior Captain | $122,180 | $122,580 |
| 28 | MARK ZIMMERFire Captain | Fire Captain | $122,111 | $122,497 |
| 29 | ARIE VAN BELLEFire Captain | Fire Captain | $122,024 | $122,317 |
| 30 | JOSEPH ZINKFire Captain | Fire Captain | $121,894 | $122,241 |
| 31 | PETER BAKKERPolice Constable, First Class | Police Constable, First Class | $120,321 | $120,749 |
| 32 | TOM STOVERFirefighter, First Class | Firefighter, First Class | $119,012 | $119,360 |
| 33 | RICHARD LAPPFire Captain | Fire Captain | $118,882 | $119,269 |
| 34 | NEIL WOODSFirefighter, First Class | Firefighter, First Class | $118,205 | $118,552 |
| 35 | KIRK EARLEYPolice Sergeant | Police Sergeant | $118,074 | $118,502 |
| 36 | EDWARD GIBSONPolice Sergeant | Police Sergeant | $117,859 | $118,287 |
| 37 | PATRICK MARTINFire Training Captain | Fire Training Captain | $117,460 | $117,839 |
| 38 | CLYDE LEMIEUXFirefighter, First Class | Firefighter, First Class | $117,407 | $117,755 |
| 39 | ROSE KUCHARUKPolice Sergeant | Police Sergeant | $117,240 | $117,668 |
| 40 | TIMOTHY BALLFire Captain | Fire Captain | $117,237 | $117,624 |
| 41 | MIROSLAV HAKRPolice Constable, First Class | Police Constable, First Class | $117,192 | $117,619 |
| 42 | BARRY CHILDSPolice Sergeant | Police Sergeant | $117,126 | $117,554 |
| 43 | STEPHEN VANKERKHOVENFire Captain | Fire Captain | $117,127 | $117,513 |
| 44 | RICHARD SCHARFFire Assistant Chief | Fire Assistant Chief | $113,220 | $117,346 |
| 45 | KEITH MYERSPolice Sergeant | Police Sergeant | $116,771 | $117,200 |
| 46 | DALE GALBRAITHFirefighter, First Class | Firefighter, First Class | $116,763 | $117,102 |
| 47 | YANCY EDDIEPolice Constable, First Class | Police Constable, First Class | $116,102 | $116,530 |
| 48 | JEFFREY GOARLEYFirefighter, First Class | Firefighter, First Class | $115,601 | $115,949 |
| 49 | GREGORY CRANSTONPolice Sergeant | Police Sergeant | $115,463 | $115,891 |
| 50 | JOHN PRAILLFire Captain | Fire Captain | $114,978 | $115,364 |
| 51 | R. EVELYN BISHDirector, Community Services | Director, Community Services | $114,520 | $115,051 |
| 52 | D. WAYNE POLLOCKDirector, Public Works | Director, Public Works | $114,520 | $115,051 |
| 53 | APRIL RIETDYKDirector, Public Health Unit | Director, Public Health Unit | $114,520 | $115,051 |
| 54 | VALERIE COLASANTIDirector, Employment and Social Services | Director, Employment and Social Services | $114,515 | $115,045 |
| 55 | TIMOTHY DICKDirector, Drainage, Asset and Waste Management | Director, Drainage, Asset and Waste Management | $114,515 | $115,045 |
| 56 | MARY LOU MCLEODDirector, Budget and Performance Services | Director, Budget and Performance Services | $114,515 | $115,045 |
| 57 | GARY NORTHCOTTDirector, Engineering & Transportation | Director, Engineering & Transportation | $114,515 | $115,045 |
| 58 | RALPH PUGLIESEDirector, Planning Services | Director, Planning Services | $114,515 | $115,045 |
| 59 | RONALD BODNARFire Captain | Fire Captain | $114,657 | $115,044 |
| 60 | SHAWN MUNGARPolice Constable, First Class | Police Constable, First Class | $114,500 | $114,929 |
| 61 | KEVIN PAUL LANGLOISFirefighter, First Class | Firefighter, First Class | $114,571 | $114,919 |
| 62 | MICHAEL CURRANPolice Sergeant | Police Sergeant | $114,477 | $114,905 |
| 63 | PAUL MYERSPolice Constable, First Class | Police Constable, First Class | $114,213 | $114,641 |
| 64 | DANIEL KENNEDYFire Captain | Fire Captain | $114,203 | $114,590 |
| 65 | RANDOLPH ECKELPolice Constable, First Class | Police Constable, First Class | $114,086 | $114,514 |
| 66 | STEVE MISIKPolice Sergeant | Police Sergeant | $114,079 | $114,507 |
| 67 | GREG ST. PIERREFirefighter, First Class | Firefighter, First Class | $113,687 | $114,035 |
| 68 | GEORGE VIERIAPolice Detective | Police Detective | $113,405 | $113,821 |
| 69 | JONATHAN MULDERPolice Sergeant | Police Sergeant | $113,331 | $113,759 |
| 70 | RICHARD ARNELFire Assistant Chief | Fire Assistant Chief | $113,220 | $113,744 |
| 71 | PAUL POMAJBAPolice Sergeant | Police Sergeant | $113,228 | $113,657 |
| 72 | SCOTT HAMMONDFirefighter, First Class | Firefighter, First Class | $113,161 | $113,500 |
| 73 | SHAWN TREMBLAYPolice Constable, First Class | Police Constable, First Class | $112,725 | $113,140 |
| 74 | JAMES LYNDSPolice Sergeant | Police Sergeant | $112,416 | $112,844 |
| 75 | KENNETH LAUZONPolice Constable, First Class | Police Constable, First Class | $112,283 | $112,699 |
| 76 | MICHAEL DOMONYPolice Sergeant | Police Sergeant | $111,581 | $112,009 |
| 77 | LORI TIMPSONPolice Constable, First Class | Police Constable, First Class | $111,520 | $111,949 |
| 78 | GREGORY VAN DAELEFirefighter, First Class | Firefighter, First Class | $111,254 | $111,594 |
| 79 | JEFFERY SCHAMAHORNPolice Sergeant | Police Sergeant | $111,129 | $111,557 |
| 80 | GERRED HORTONFirefighter, First Class | Firefighter, First Class | $111,147 | $111,487 |
| 81 | R. JOEL REHILLPolice Constable, First Class | Police Constable, First Class | $111,037 | $111,464 |
| 82 | BRENT CASEFirefighter, First Class | Firefighter, First Class | $111,089 | $111,419 |
| 83 | ROBERT MUGRIDGEPolice Sergeant | Police Sergeant | $110,450 | $110,878 |
| 84 | SCOTT SPROULEFire Prevention Officer | Fire Prevention Officer | $110,394 | $110,768 |
| 85 | TIMOTHY PERCYPolice Constable, First Class | Police Constable, First Class | $110,206 | $110,635 |
| 86 | TERRY MARCHANDPolice Sergeant | Police Sergeant | $110,028 | $110,457 |
| 87 | WAYNE PLAQUETPolice Constable, First Class | Police Constable, First Class | $109,951 | $110,366 |
| 88 | GORD QUINTONActing Director, Financial Services/Treasurer | Acting Director, Financial Services/Treasurer | $109,719 | $110,227 |
| 89 | TERRY VANDERVEEKENFirefighter, First Class | Firefighter, First Class | $109,506 | $109,845 |
| 90 | MIKE VINALLFirefighter, First Class | Firefighter, First Class | $109,278 | $109,617 |
| 91 | MICHAEL THOMPSONPolice Sergeant | Police Sergeant | $109,081 | $109,509 |
| 92 | NEAL CRAVENFirefighter, First Class | Firefighter, First Class | $108,815 | $109,155 |
| 93 | GARY ORIETPolice Constable, First Class | Police Constable, First Class | $108,580 | $109,002 |
| 94 | WILLIAM WOLSINGFirefighter, First Class | Firefighter, First Class | $108,462 | $108,802 |
| 95 | EDMUND MACLEANPolice Sergeant | Police Sergeant | $108,207 | $108,635 |
| 96 | KARL JAN EVERSFirefighter, First Class | Firefighter, First Class | $108,108 | $108,456 |
| 97 | EMERSON KRANTZPolice Constable, First Class | Police Constable, First Class | $107,989 | $108,417 |
| 98 | STEPHEN HUBLEYPolice Constable, First Class | Police Constable, First Class | $107,510 | $107,938 |
| 99 | JAMES LABOMBARDFirefighter, First Class | Firefighter, First Class | $107,131 | $107,479 |
| 100 | SCOTT AITKENFirefighter, First Class | Firefighter, First Class | $106,950 | $107,290 |
| 101 | GARRY PUNTSupervisor, Water Wastewater | Supervisor, Water Wastewater | $105,795 | $107,271 |
| 102 | MATTHEW STEZYCKIPolice Constable, First Class | Police Constable, First Class | $106,809 | $107,225 |
| 103 | MICHAEL JAMES MYERSFirefighter, First Class | Firefighter, First Class | $106,721 | $107,060 |
| 104 | BARRIE CHRISTIEFirefighter, First Class | Firefighter, First Class | $106,640 | $106,960 |
| 105 | PAUL BROPHYPolice Constable, First Class | Police Constable, First Class | $106,467 | $106,895 |
| 106 | ROBERT ROSEPolice Constable, First Class | Police Constable, First Class | $106,301 | $106,729 |
| 107 | JOHN-PIERRE LAPRISEFirefighter, First Class | Firefighter, First Class | $105,608 | $105,929 |
| 108 | JAMES CHARBONNEAUPolice Constable, First Class | Police Constable, First Class | $105,376 | $105,804 |
| 109 | DANIEL HINDSPolice Constable, First Class | Police Constable, First Class | $105,114 | $105,542 |
| 110 | QUINN O'DONOHUEFirefighter, First Class | Firefighter, First Class | $105,010 | $105,350 |
| 111 | CURTIS WILLIAMSFirefighter, First Class | Firefighter, First Class | $104,915 | $105,255 |
| 112 | DEREK FARRELLFirefighter, First Class | Firefighter, First Class | $104,779 | $105,109 |
| 113 | SIDNEY VILARANDAFirefighter, First Class | Firefighter, First Class | $104,779 | $105,099 |
| 114 | BRENDA LANKHOFNurse Practitioner | Nurse Practitioner | $104,497 | $104,883 |
| 115 | JOHN-PAUL SWAYZEFirefighter, First Class | Firefighter, First Class | $104,519 | $104,858 |
| 116 | DAN PARENTFirefighter, First Class | Firefighter, First Class | $104,515 | $104,855 |
| 117 | DANYA LUNNPolice Constable, First Class | Police Constable, First Class | $104,327 | $104,617 |
| 118 | MARK SPICERFirefighter, First Class | Firefighter, First Class | $104,107 | $104,447 |
| 119 | ROBERT HERDERPolice Constable, First Class | Police Constable, First Class | $103,799 | $104,227 |
| 120 | PAUL DEMARSRoads Supervisor | Roads Supervisor | $102,445 | $104,219 |
| 121 | DARREN GALBRAITHArea Manager, Public Utilities Commission | Area Manager, Public Utilities Commission | $102,514 | $104,081 |
| 122 | STANLEY SCOTTPolice Constable, First Class | Police Constable, First Class | $103,003 | $103,430 |
| 123 | CATHERINE MCARTHURPolice Constable, First Class | Police Constable, First Class | $102,953 | $103,382 |
| 124 | ANDREW GAISWINKLERPolice Constable, First Class | Police Constable, First Class | $102,953 | $103,381 |
| 125 | MARSHA MILLARDirector, Children's Services | Director, Children's Services | $102,514 | $102,989 |
| 126 | ROB BERNARDIManager, Public Utilities Commission | Manager, Public Utilities Commission | $102,514 | $102,988 |
| 127 | ROBIN DUDLEYArea Manager, Public Utilities Commission | Area Manager, Public Utilities Commission | $102,514 | $102,988 |
| 128 | SHELLEY WILKINSDirector, Social Housing | Director, Social Housing | $102,514 | $102,988 |
| 129 | KATHRYN GOODHUEDirector, Library Services | Director, Library Services | $102,512 | $102,986 |
| 130 | PAUL LACINADirector, Building, Enforcement and Licensing Services | Director, Building, Enforcement and Licensing Services | $102,512 | $102,986 |
| 131 | JAMES BISKEYPolice Sergeant | Police Sergeant | $102,093 | $102,522 |
| 132 | THOMAS DODMANFirefighter, First Class | Firefighter, First Class | $102,086 | $102,426 |
| 133 | JAMIE MATTEISFirefighter, First Class | Firefighter, First Class | $102,094 | $102,424 |
| 134 | GUY DESCHENESFire Inspector | Fire Inspector | $101,927 | $102,280 |
| 135 | BARTH AARONFirefighter, First Class | Firefighter, First Class | $101,689 | $102,010 |
| 136 | BRADLEY HYATTPolice Constable, First Class | Police Constable, First Class | $101,477 | $101,904 |
| 137 | JASON CHICKOWSKIPolice Sergeant | Police Sergeant | $101,307 | $101,735 |
| 138 | THOMAS RICHMONDFirefighter, First Class | Firefighter, First Class | $101,352 | $101,682 |
| 139 | SEAN MCROBERTSFirefighter, First Class | Firefighter, First Class | $101,205 | $101,525 |
| 140 | GABRIEL TETRAULTPolice Sergeant | Police Sergeant | $100,622 | $101,051 |
| 141 | MARK SMITHPolice Constable, First Class | Police Constable, First Class | $100,315 | $100,719 |
| 142 | RYAN KINGFirefighter, First Class | Firefighter, First Class | $100,073 | $100,393 |
Download CSV (2013) →Contains information licensed under the Open Government Licence — Ontario. Compiled by SunshineList.