20 salary records across 3 employers, 2006–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Government of Ontario - Legislative Assembly and Offices
2006–2022 · 15 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2022 | Member of Provincial Parliament / Députée à l’Assemblée législative de l’Ontario | $104,319 | $147 | $104,466 |
| 2021 | Leader, Official Opposition / Chef de l’opposition officielle | $180,886 | $267 | $181,153 |
| 2020 | Leader, Official Opposition / Chef de l’opposition officielle | $180,886 | $279 | $181,165 |
| 2019 | Leader, Official Opposition / Chef de l�opposition officielle | $180,886 | $283 | $181,169 |
| 2018 | Leader, Official Opposition / Chef de l'opposition officielle | $171,037 | $297 | $171,335 |
| 2016 | Leader, Third Party / Chef du troisième parti | $158,158 | $300 | $158,458 |
| 2015 | Leader, Third Party / Chef du troisième parti | $158,158 | $313 | $158,471 |
| 2014 | Leader, Third Party / Chef du troisième parti | $158,158 | $313 | $158,471 |
| 2013 | Leader, Third Party | $158,158 | $279 | $158,437 |
| 2012 | Leader, Third Party | $158,158 | $225 | $158,383 |
| 2010 | Leader, Third Party | $158,158 | $267 | $158,424 |
| 2009 | Leader, Third Party | $152,874 | $262 | $153,136 |
| 2008 | Deputy Chair, Committee of the Whole House | $128,298 | $233 | $128,530 |
| 2007 | Deputy Chair, Committee of the Whole House | $128,222 | $233 | $128,454 |
| 2006 | Chair, Standing Committee on Regulations & Private Bills | $101,088 | $180 | $101,268 |
Government of Ontario - Legislative Assembly and Offices
2011–2017 · 2 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2017 | Leader, Third Party / Chef du troisième parti | $158,158 | $282 | $158,440 |
| 2011 | Leader, Third Party / Chef du troisième parti | $158,158 | $236 | $158,394 |