Barry Goodwin
16 salary records across 5 employers, 2003–2018.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
| Year | Position | Salary |
|---|---|---|
| 2018 | Assistant Deputy Minister, Revenue Agencies Oversight Division | $203,185Benefits $307Total $203,492 |
| 2017 | Assistant Deputy Minister, Revenue Agencies Oversight Division / Sous-ministre adjoint, Division de la surveillance des organismes générateurs de revenu | $195,081Benefits $299Total $195,381 |
| 2016 | Assistant Deputy Minister, Revenue Agencies Oversight Division / Sous-ministre adjoint, Division de la surveillance des organismes générateurs de revenu | $182,905Benefits $285Total $183,190 |
| 2015 | Assistant Deputy Minister, Revenue Agencies Oversight Division / Sous-ministre adjoint, Division de la surveillance des organismes générateurs de revenu | $184,917Benefits $296Total $185,214 |
| 2014 | Assistant Deputy Minister, Revenue Agencies Oversight Division / Sous-ministre adjoint, Division de la surveillance des organismes générateurs de revenu | $180,948Benefits $299Total $181,247 |
| 2013 | Assistant Deputy Minister, Revenue Agencies Oversight Division | $174,536Benefits $264Total $174,800 |
| 2012 | Assistant Deputy Minister, Revenue Agencies Oversight Division | $181,942Benefits $239Total $182,181 |
| 2011 | Assistant Deputy Minister, Revenue Agencies Oversight Division / Sous-ministre adjoint, Division de la surveillance des organismes générateurs de revenu | $167,020Benefits $239Total $167,259 |
| 2010 | Assistant Deputy Minister, Revenue Agencies Oversight Division | $157,589Benefits $265Total $157,854 |
Government & Consumer Services
Government of Ontario : Ministries
2005–2007 · 3 records
| Year | Position | Salary |
|---|---|---|
| 2007 | Director, Ministry Policy | $135,581Benefits $239Total $135,820 |
| 2006 | Director, Ministry Policy Branch | $120,910Benefits $208Total $121,117 |
| 2005 | Director, Policy Branch | $113,042Benefits $185Total $113,228 |
Consumer & Business Services
Government of Ontario : Ministries
2003–2004 · 2 records
| Year | Position | Salary |
|---|---|---|
| 2004 | Director, Ministry Policy | $108,669Benefits $189Total $108,858 |
| 2003 | Director, Ministry Policy | $109,616Benefits $203Total $109,819 |
| Year | Position | Salary |
|---|---|---|
| 2009 | Executive Director, Ontario Region Department of Industry | $165,397Benefits $265Total $165,662 |
Small Business & Consumer Services
Government of Ontario : Ministries
2008 · 1 record
| Year | Position | Salary |
|---|---|---|
| 2008 | Executive Director, Ontario Region Department of Industry | $148,522Benefits $260Total $148,782 |