Brian Morris
30 salary records across 5 employers, 1996–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
| Year | Position | Salary |
|---|---|---|
| 2022 | Paramedic Superintendent Operations | $148,715 |
| 2021 | Paramedic Superintendent Operations | $131,130 |
| 2020 | Paramedic Superintendent Operations | $146,633 |
| 2019 | Paramedic Superintendent Operations | $141,499 |
| 2018 | Paramedic Superintendent Operations | $144,488 |
| 2017 | Paramedic Superintendent Operations | $131,930 |
| 2016 | Paramedic Superintendent Operations | $129,867 |
| 2015 | Paramedic Superintendent Operations | $141,591 |
| 2014 | Paramedic Superintendent Operations | $114,141 |
| 2013 | Paramedic Superintendent, Operations | $109,480 |
| 2012 | Paramedic Superintendent Operations | $111,076 |
| 2011 | Paramedic Superintendent Operations | $108,385 |
| 2010 | Paramedic Superintendent, Team Leader | $111,275 |
| 2009 | Paramedic Superintendent, Team Leader | $115,775 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Senior Business Development Consultant | $140,487 |
| 2024 | Senior Business Development Consultant | $135,778 |
| 2023 | Senior Business Development Consultant | $128,635 |
| 2022 | Senior Business Development Consultant | $119,170 |
| 2021 | Senior Business Development Consultant | $112,464 |
| 2020 | Business Development Consultant | $104,439 |
| 2019 | Business Development Consultant | $102,800 |
| 2018 | Business Development Consultant | $101,187 |
Comm. Safety and Corr. Services
Government of Ontario - Ministries
2012–2014 · 3 records
| Year | Position | Salary |
|---|---|---|
| 2014 | Team Leader / Chef d'équipe | $131,111 |
| 2013 | Team Leader | $114,370 |
| 2012 | Team Leader | $120,538 |
| Year | Position | Salary |
|---|---|---|
| 1998 | Superintendent | $112,774 |
| 1997 | Superintendent | $103,020 |
| 1996 | Superintendent | $103,099 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Teacher, Elementary | $123,788 |
| 2024 | Teacher, Elementary | $113,157 |