Chris Morrison
Regional Municipality of York/Manager Information Technology Services
At a Glance
2024
Latest Salary
$161,1532024
Total Compensation
$161,153Incl. $0 benefits
Employer Rank
#169Regional Municipality of York
Years on List
192005–2024
Salary History
Full History
2005–2024
| Year | Employer | Position | Salary | Benefits | Total |
|---|---|---|---|---|---|
| 2024 | Regional Municipality Of York | Manager Information Technology Services | $161,153 | $0 | $161,153 |
| 2023 | Regional Municipality Of York | — | $172,786 | $354 | $173,140 |
| 2022 | Regional Municipality Of York | Manager Information Technology Services | $163,871 | $691 | $164,563 |
| 2021 | Regional Municipality Of York | Manager Information Technology Services | $160,740 | $673 | $161,413 |
| 2020 | Regional Municipality Of York | Manager Information Technology Services | $157,842 | $664 | $158,506 |
| 2019 | Regional Municipality Of York | Manager Information Technology Services | $157,754 | $658 | $158,412 |
| 2018 | Regional Municipality of York | Program Manager Information Technology Services | $147,875 | $646 | $148,522 |
| 2017 | Regional Municipality of York | Program Manager Information Technology Services | $148,327 | $567 | $148,894 |
| 2016 | Regional Municipality of York | Program Manager Information Technology Service | $141,473 | $579 | $142,052 |
| 2015 | Regional Municipality of York | Projects Manager Information Technology Services | $135,757 | $525 | $136,282 |
| 2014 | Regional Municipality of York | Projects Manager Information Technology Services | $135,444 | $633 | $136,076 |
| 2013 | Regional Municipality of York | Projects Manager Information Technology Services | $131,108 | $609 | $131,717 |
| 2012 | Regional Municipality of York | Projects Manager Information Technology Services | $124,815 | $455 | $125,270 |
| 2011 | Regional Municipality of York | Projects Manager Information Technology Services | $120,839 | $390 | $121,228 |
| 2010 | Regional Municipality of York | Projects Manager Information Technology Services | $116,332 | $346 | $116,677 |
| 2009 | Regional Municipality of York | Projects Manager Information Technology Systems | $113,430 | $341 | $113,771 |
| 2008 | Regional Municipality of York | Projects Manager, Information Technology Systems | $110,678 | $358 | $111,036 |
| 2006 | Regional Municpality of York | Project Manager Information Technology | $105,869 | $257 | $106,126 |
| 2005 | Reg'l. Municipality of York | Project Manager, IT | $108,526 | $0 | $108,526 |
Take-Home Pay
(After Tax) · 2024 estimate
In 2024, Chris Morrison's $161,153 salary works out to roughly $109,473 after income tax, CPP and EI — an effective rate of about 28.9%. Among those listed as Manager Information Technology Services in 2024, the median was $156,953; this salary sits about 3% above it. Compared with 2023, when the figure was $172,786, that is a drop of about 7%. After pension contributions (probably OMERS in this sector), take-home is usually a further 7–10% lower.
- Estimated net pay
- ~$109,473
- Effective income-tax rate (excl. CPP/EI)
- ~28.9%
- CPP + EI contributions
- ~$5,105
- vs. 2024 Manager Information Technology Services median
- +3%
Where does $161,153 rank on the Sunshine List? →
Estimate only: 2024 federal and Ontario rates, basic personal amounts, Canada employment amount and CPP/EI credits; single, employment income only, salary treated as full-year income. Ignores pension contributions (OMERS, HOOPP, OTPP, OPTrust and similar plans lower actual take-home), union dues, RRSPs and benefits.