Darren Mulloy
Wilfrid Laurier University/Faculty
At a Glance
2025
Latest Salary
$178,0332025
Total Compensation
$178,689Incl. $655 benefits
Employer Rank
#279Wilfrid Laurier University
Years on List
152009–2025
Salary History
Full History
2009–2025
| Year | Employer | Position | Salary | Benefits | Total |
|---|---|---|---|---|---|
| 2025 | Wilfrid Laurier University | Faculty | $178,033 | $655 | $178,689 |
| 2024 | Wilfrid Laurier University | Faculty | $182,767 | $681 | $183,449 |
| 2023 | Wilfrid Laurier University | — | $172,648 | $662 | $173,310 |
| 2022 | Wilfrid Laurier University | Faculty | $152,125 | $539 | $152,664 |
| 2021 | Wilfrid Laurier University | Faculty | $151,391 | $397 | $151,788 |
| 2020 | Wilfrid Laurier University | Faculty | $167,890 | $353 | $168,244 |
| 2019 | Wilfrid Laurier University | Faculty | $155,970 | $340 | $156,310 |
| 2018 | Wilfrid Laurier University | Faculty | $150,060 | $399 | $150,459 |
| 2017 | Wilfrid Laurier University | Faculty | $144,495 | $357 | $144,852 |
| 2016 | Wilfrid Laurier University | Chairperson, History | $134,230 | $305 | $134,535 |
| 2015 | Wilfrid Laurier University | Chairperson - History | $132,637 | $277 | $132,914 |
| 2014 | Wilfrid Laurier University | Faculty | $115,664 | $259 | $115,923 |
| 2013 | Wilfrid Laurier University | Faculty | $114,487 | $362 | $114,849 |
| 2012 | Wilfrid Laurier University | Faculty | $108,559 | $395 | $108,954 |
| 2009 | Wilfrid Laurier University | Faculty | $102,013 | $405 | $102,418 |
Take-Home Pay
(After Tax) · 2025 estimate
In 2025, Darren Mulloy's $178,033 salary works out to roughly $119,312 after federal and Ontario income tax — an effective rate of about 29.9%. Among those listed as Faculty Member in 2025, the median was $174,216; this salary sits about 2% above it. The name has been on the Sunshine List 15 years in all, first in 2009. This estimate leaves out pension contributions; members of OMERS, OTPP, HOOPP or OPTrust typically take home another 7–10% less.
- Estimated net pay
- ~$119,312
- Effective income-tax rate (excl. CPP/EI)
- ~29.9%
- CPP + EI contributions
- ~$5,507
- vs. 2025 Faculty Member median
- +2%
Where does $178,033 rank on the Sunshine List? →
Estimate only: 2025 federal and Ontario rates, basic personal amounts, Canada employment amount and CPP/EI credits; single, employment income only, salary treated as full-year income. Ignores pension contributions (OMERS, HOOPP, OTPP, OPTrust and similar plans lower actual take-home), union dues, RRSPs and benefits.