David Begg
13 salary records across 3 employers, 2012–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2021 | Associate Director Strategic Partnerships | $153,397 | $416 | $153,812 |
| 2020 | Director Real Institute | $151,533 | $392 | $151,926 |
| 2019 | Director Real Institute | $135,848 | $331 | $136,180 |
| 2018 | Manager Global Learning and Engagement | $123,582 | $303 | $123,885 |
| 2017 | Manager Global Learning and Engagement | $109,745 | $293 | $110,037 |
| 2016 | Coordinator International Engagement | $111,502 | $283 | $111,785 |
| 2015 | Coordinator, International Engagement | $105,740 | $256 | $105,995 |
| 2014 | Coordinator, International Engagement | $103,502 | $205 | $103,707 |
| 2012 | Coordinator, International Engagement | $105,580 | $179 | $105,759 |
George Brown College Of Applied Arts and Technology
Colleges
2022–2024 · 3 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2024 | Associate Vice-President, Global Education | $179,165 | $488 | $179,653 |
| 2023 | — | $174,349 | $547 | $174,896 |
| 2022 | Associate Vice President, Global Education | $120,962 | $311 | $121,273 |
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2025 | Associate Vice-President, International | $107,692 | $279 | $107,972 |