David Hunter
47 salary records across 9 employers, 1996–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
| Year | Position | Salary |
|---|---|---|
| 2025 | Professor | $246,633 |
| 2024 | Professor | $238,657 |
| 2023 | Professor | $219,531 |
| 2022 | Professor | $204,862 |
| 2021 | Professor | $201,191 |
| 2020 | Professor | $191,910 |
| 2019 | Professor | $181,510 |
| 2018 | Professor | $178,148 |
| 2017 | Professor | $174,477 |
| 2016 | Professor | $172,818 |
| 2015 | Associate Professor | $146,709 |
| 2014 | Associate Professor | $155,160 |
| 2013 | Associate Professor | $148,168 |
| 2012 | Associate Professor | $144,362 |
| 2011 | Associate Professor | $128,028 |
| 2010 | Associate Professor | $129,756 |
| 2009 | Associate Professor | $122,244 |
| 2008 | Associate Professor | $108,048 |
| 2007 | Associate Professor | $104,732 |
| Year | Position | Salary |
|---|---|---|
| 2020 | Section Manager Maintenance | $216,000 |
| 2019 | Director Centre-Led Functional Area Manager Maintenance | $206,828 |
| 2018 | Director Centre-Led Functional Area Manager Maintenance | $125,436 |
| 2013 | Senior Outage Manager | $144,917 |
| 2011 | Senior Outage Manager | $203,841 |
| 2010 | Director, Work Management | $230,903 |
| 2009 | Director, Work Management | $230,710 |
| 2008 | Director, Work Management | $195,629 |
| 2007 | Manager, Work Control | $161,388 |
Regional Municipality of Niagara - Police
Municipalities and Services
2008–2012 · 5 records
| Year | Position | Salary |
|---|---|---|
| 2012 | Staff Sergeant | $122,460 |
| 2011 | Staff Sergeant | $120,220 |
| 2010 | Staff Sergeant | $124,233 |
| 2009 | Staff Sergeant | $116,589 |
| 2008 | Staff Sergeant | $137,681 |
| Year | Position | Salary |
|---|---|---|
| 2024 | Secondary Teacher | $132,991 |
| 2023 | Secondary Teacher | $102,990 |
| 2022 | Secondary Teacher | $102,990 |
| 2021 | Secondary Teacher | $101,275 |
Regional Municipality of Niagara
Municipalities and Services
2003–2007 · 3 records
| Year | Position | Salary |
|---|---|---|
| 2007 | Staff Sergeant | $113,115 |
| 2006 | Sergeant | $112,573 |
| 2003 | Sergeant | $100,997 |
Regional Municipality of Niagara - Niagara Reg. Police
Municipalities and Services
2013–2014 · 2 records
| Year | Position | Salary |
|---|---|---|
| 2014 | Staff Sergeant | $148,534 |
| 2013 | Staff Sergeant | $129,795 |
| Year | Position | Salary |
|---|---|---|
| 1996 | Administrator | $111,837 |
| Year | Position | Salary |
|---|---|---|
| 2020 | Secondary Teacher | $100,425 |