David McNeil
25 salary records across 4 employers, 2000–2023.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
Health Sciences North
Hospitals and Boards of Public Health
2000–2018 · 18 records
| Year | Position | Salary |
|---|---|---|
| 2018 | Vice President, Patient Services, Clinical Transformation and Chief Nursing Executive / Vice-président aux services aux patients, à la transformation clinique et chef de direction des soins infirmiers | $339,631 |
| 2017 | Vice President, Patient Services, Clinical Transformation and Chief Nursing Executive / Vice-président aux services aux patients, à la transformation clinique et chef de direction des soins infirmiers | $215,370 |
| 2016 | Vice President, Patient Services, Clinical Transformation And Chief Nursing Executive/Vice-Président Aux Services Aux Patients, À La Transformation Clinique Et Chef De Direction Des Soins Infirmiers | $216,182 |
| 2015 | Vice President and Chief Nursing Officer / Vice-président et infirmier en chef | $212,118 |
| 2014 | Vice President and Chief Nursing Officer / Vice-président et infirmier en chef | $204,214 |
| 2013 | Vice President and Chief Nursing Officer / Vice-président et infirmier en chef | $204,867 |
| 2012 | Vice President and Chief Nursing Officer / Vice–président et infirmier en chef | $204,867 |
| 2011 | Vice President and Chief Nursing Officer / Vice-président et infirmier en chef | $201,104 |
| 2010 | Vice President/Chief Nursing Officer | $204,637 |
| 2009 | Vice President/Chief Nursing Officer | $197,239 |
| 2008 | Vice Present/Chief Nursing Officer | $175,000 |
| 2007 | Vice President, Clinical Programs/Chief Nursing Officer | $169,844 |
| 2006 | Vice President and Chief Nursing Officer | $157,471 |
| 2005 | VP/CNO | $150,000 |
| 2004 | VP, Clinical Programs/CNO | $142,981 |
| 2003 | VP, Clinical Programs & CNO | $122,979 |
| 2002 | VP, Clinical Programs and CNO | $117,600 |
| 2000 | Corporate Dir., Planning & Environment | $111,554 |
Brant Community Healthcare System
Hospitals & Boards of Public Health
2019–2023 · 5 records
| Year | Position | Salary |
|---|---|---|
| 2023 | President | $227,312 |
| 2022 | President And Chief Executive Officer | $361,860 |
| 2021 | President And Chief Executive Officer | $355,020 |
| 2020 | President And Chief Executive Officer | $373,304 |
| 2019 | President And Chief Executive Officer | $352,339 |
| Year | Position | Salary |
|---|---|---|
| 2009 | Captain, Fire Prevention | $104,427 |
Ontario Shores Centre For Mental Health Sciences
Hospitals and Boards of Public Health
2013 · 1 record
| Year | Position | Salary |
|---|---|---|
| 2013 | Medical Physician | $245,294 |