Dennis Dametto
City of Toronto/Manager Parks
At a Glance
2025
Latest Salary
$187,1312025
Total Compensation
$188,164Incl. $1,033 benefits
Employer Rank
#764City of Toronto
Years on List
122014–2025
Salary History
Full History
2014–2025
| Year | Employer | Position | Salary | Benefits | Total |
|---|---|---|---|---|---|
| 2025 | City Of Toronto | Manager Parks | $187,131 | $1,033 | $188,164 |
| 2024 | City Of Toronto | Manager Parks | $164,134 | $970 | $165,104 |
| 2023 | City Of Toronto | — | $156,328 | $1,011 | $157,339 |
| 2022 | City Of Toronto | Manager Parks | $146,270 | $875 | $147,145 |
| 2021 | City Of Toronto | Manager Parks | $139,804 | $867 | $140,671 |
| 2020 | City Of Toronto | Manager Parks | $133,662 | $840 | $134,502 |
| 2019 | City Of Toronto | General Supervisor Parks Operations and Technical Services | $128,193 | $834 | $129,026 |
| 2018 | City of Toronto | General Supervisor Parks Operations and Technical Services | $128,449 | $825 | $129,274 |
| 2017 | City of Toronto | General Supervisor Parks Operations and Technical Services | $123,011 | $785 | $123,796 |
| 2016 | City of Toronto | General Supervisor Parks Operations and Technical Services | $114,261 | $751 | $115,012 |
| 2015 | City of Toronto | Supervisor Parks Maintenance Construction | $113,406 | $734 | $114,140 |
| 2014 | City of Toronto | Supervisor Parks | $102,451 | $703 | $103,154 |
Take-Home Pay
(After Tax) · 2025 estimate
Take-home on Dennis Dametto's 2025 salary of $187,131 comes to roughly $124,049 once federal and Ontario income tax (about 30.8% effective) is deducted. For comparison, the median Manager Parks on the 2025 list was paid $142,301; this salary is about 32% more. The name has been on the Sunshine List 12 years in all, first in 2014. After pension contributions (probably OMERS in this sector), take-home is usually a further 7–10% lower.
- Estimated net pay
- ~$124,049
- Effective income-tax rate (excl. CPP/EI)
- ~30.8%
- CPP + EI contributions
- ~$5,507
- vs. 2025 Manager Parks median
- +32%
Where does $187,131 rank on the Sunshine List? →
Estimate only: 2025 federal and Ontario rates, basic personal amounts, Canada employment amount and CPP/EI credits; single, employment income only, salary treated as full-year income. Ignores pension contributions (OMERS, HOOPP, OTPP, OPTrust and similar plans lower actual take-home), union dues, RRSPs and benefits.