Edward Clark
16 salary records across 4 employers, 2011–2023.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
Community Safety and Correctional Services
Government of Ontario - Ministries
2011–2018 · 8 records
| Year | Position | Salary |
|---|---|---|
| 2018 | Supervisor | $129,388Benefits $165Total $129,553 |
| 2017 | Supervisor / Superviseur | $131,284Benefits $161Total $131,445 |
| 2016 | Supervisor | $122,576Benefits $186Total $122,762 |
| 2015 | Unit Leader / Chef d'unité | $114,482Benefits $280Total $114,762 |
| 2014 | Unit Leader / Chef d'unité | $114,102Benefits $223Total $114,324 |
| 2013 | Unit Leader | $101,820Benefits $399Total $102,218 |
| 2012 | Unit Leader | $101,535Benefits $140Total $101,675 |
| 2011 | Unit Leader / Chef d'unité | $101,404Benefits $97Total $101,501 |
| Year | Position | Salary |
|---|---|---|
| 2018 | Coordinator of Innovative and Collaborative Technology Services | $114,217Benefits $0Total $114,217 |
| 2017 | Coordinator | $112,309Benefits $633Total $112,942 |
| 2016 | Coordinator of Innovative and Collaborative Technical Services | $113,196Benefits $296Total $113,492 |
| 2015 | Coordinator of Innovative and Collaborative Technology Services | $109,324Benefits $306Total $109,631 |
| 2014 | Secondary Teacher | $104,248Benefits $321Total $104,568 |
Ontario Lottery And Gaming Corporation / Société des loteries et des jeux de l'Ontario
Crown Agencies
2022–2023 · 2 records
| Year | Position | Salary |
|---|---|---|
| 2023 | Senior Director Digital Transformation Planning and Performance / Directeur principal, Planification et rendement de la transformation numérique | $122,922Benefits $48Total $122,970 |
| 2022 | Senior Director Digital Transformation Planning and Performance / Directeur principal, Planification et rendement de la transformation numérique | $209,497Benefits $577Total $210,074 |
| Year | Position | Salary |
|---|---|---|
| 2019 | Supervisor | $132,323Benefits $166Total $132,490 |