ERIC FREEMAN
41 salary records across 4 employers, 1997–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2025 | Section Manager, Radioactive Waste Transportation Design | $181,675 | $7,084 | $188,759 |
| 2024 | Section Manager, Radioactive Waste Transportation Design | $181,710 | $6,437 | $188,147 |
| 2023 | — | $180,926 | $5,898 | $186,824 |
| 2022 | Section Manager, Radioactive Waste Transportation Design | $156,004 | $5,412 | $161,416 |
| 2021 | Section Manager, Radioactive Waste Transportation Design | $156,756 | $4,827 | $161,583 |
| 2020 | Section Manager, Radioactive Waste Transportation Design | $151,183 | $4,329 | $155,512 |
| 2019 | Section Manager, Radioactive Waste Transportation Design | $144,169 | $3,662 | $147,831 |
| 2018 | Section Manager, Radioactive Waste Transportation Design | $139,879 | $3,933 | $143,813 |
| 2017 | Section Manager, Radioactive Waste Transportation Design | $146,561 | $931 | $147,492 |
| 2016 | Section Manager, Radioactive Waste Transportation Design | $137,973 | $921 | $138,893 |
| 2015 | Section Manager, Radioactive Waste Transportation Design | $138,837 | $914 | $139,751 |
| 2014 | Section Manager, Radioactive Waste Transportation Design | $134,861 | $898 | $135,758 |
| 2013 | Section Manager, Radioactive Waste Transportation Design | $131,080 | $878 | $131,958 |
| 2012 | Section Manager, Radioactive Waste Transportation Design | $131,417 | $872 | $132,289 |
| 2011 | Section Manager, Radioactive Waste Transportation Design | $128,247 | $846 | $129,093 |
| 2010 | Section Manager, Radioactive Waste Transportation Design | $123,971 | $735 | $124,706 |
| 2007 | Section Manager, Radioactive Waste Transportation Design | $112,993 | $565 | $113,558 |
| 2006 | Senior Technical Specialist | $103,736 | $584 | $104,320 |
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 1997 | Prof. of Dentistry | $100,230 | $633 | $100,863 |
| 2011 | Professor of Dentistry | $163,113 | $306 | $163,419 |
| 2010 | Professor of Dentistry | $157,498 | $295 | $157,792 |
| 2009 | Professor of Dentistry | $152,812 | $283 | $153,096 |
| 2008 | Professor, Dentistry | $149,015 | $283 | $149,298 |
| 2007 | Professor, Dentistry | $143,297 | $478 | $143,775 |
| 2006 | Professor of Dentistry | $141,131 | $710 | $141,841 |
| 2005 | Professor, Dentistry | $130,894 | $789 | $131,682 |
| 2004 | Professor, Dentistry | $129,873 | $768 | $130,641 |
| 2003 | Professor, Dentistry | $127,717 | $704 | $128,421 |
| 2002 | Professor of Dentistry | $117,132 | $674 | $117,806 |
| 2001 | Professor of Dentistry | $119,121 | $669 | $119,790 |
| 2000 | Professor of Dentistry | $115,184 | $659 | $115,843 |
| 1999 | Professor of Dentistry | $112,859 | $649 | $113,508 |
| 1998 | Professor of Dentistry | $108,504 | $645 | $109,149 |
City Of Toronto – Police Service
Municipalities & Services
2019–2025 · 7 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2024 | Police Constable | $137,260 | $1,044 | $138,304 |
| 2023 | — | $131,090 | $1,088 | $132,178 |
| 2022 | Police Constable | $123,241 | $1,064 | $124,305 |
| 2021 | Police Constable | $123,135 | $1,037 | $124,172 |
| 2019 | Police Constable | $117,384 | $1,024 | $118,407 |
| 2025 | Police Constable | $142,174 | $1,039 | $143,212 |
| 2020 | Police Constable | $118,513 | $1,027 | $119,540 |
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2025 | Solicitor | $126,488 | $466 | $126,955 |