Gennaro Giampaolo
9 salary records across 2 employers, 2007–2015.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
| Year | Position | Salary |
|---|---|---|
| 2013 | Consulting Information Architect | $111,847Benefits $171Total $112,018 |
| 2012 | Consulting Information Architect | $111,847Benefits $155Total $112,001 |
| 2011 | Consulting Information Architect / Architecte conseil, traitement de l'information | $111,128Benefits $161Total $111,289 |
| 2010 | Consulting Information Architect | $108,958Benefits $178Total $109,136 |
| 2009 | Consulting Information Architect | $106,912Benefits $177Total $107,089 |
| 2008 | Consulting Information Architect | $104,682Benefits $185Total $104,866 |
| 2007 | Consulting Information Architect | $103,191Benefits $175Total $103,366 |
Treasury Board Secretariat
Government of Ontario - Ministries
2014–2015 · 2 records
| Year | Position | Salary |
|---|---|---|
| 2015 | Senior Information and Information Technology Architect / Architecte principal de l'information et de la technologie de l'information | $108,052Benefits $191Total $108,243 |
| 2014 | Senior Architect / Architecte principal | $112,208Benefits $193Total $112,401 |