12 salary records across 3 employers, 2001–2014.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Hospitals and Boards of Public Health
2005–2010 · 6 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2010 | Director, Patient Care Program | $134,225 | $641 | $134,865 |
| 2009 | Director, Patient Care Program | $134,225 | $528 | $134,753 |
| 2008 | Nursing Director | $135,621 | $428 | $136,049 |
| 2007 | Nursing Director | $131,198 | $340 | $131,539 |
| 2006 | Nurse Director | $124,469 | $345 | $124,814 |
| 2005 | Nurse Director | $117,419 | $352 | $117,771 |
Hospitals and Boards of Public Health
2001–2004 · 4 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2004 | Director | $147,152 | $2,919 | $150,071 |
| 2003 | Director | $121,724 | $524 | $122,248 |
| 2002 | Director | $118,564 | $542 | $119,106 |
| 2001 | Director | $109,623 | $473 | $110,096 |
Hospitals and Boards of Public Health
2013–2014 · 2 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2014 | Program Director | $119,921 | $0 | $119,921 |
| 2013 | Patient Safety Lead / Responsable, sécurité des patients | $105,796 | $0 | $105,796 |