Jamie Robinson
33 salary records across 5 employers, 2013–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
| Year | Position | Salary |
|---|---|---|
| 2020 | Vice President, Community Relations and Communications/Vice-président, Relations communautaires et communications | $367,142Benefits $184Total $367,326 |
| 2019 | Vice President, Community Relations and Communications/Vice-président, Relations communautaires et communications | $195,081Benefits $228Total $195,310 |
| 2018 | Chief Communications and Public Affairs Officer/Chef des communications et des relations publiques | $184,356Benefits $217Total $184,573 |
| 2017 | Director, Community Relations and Communications Toronto Transit Projects/Directeur, Relations et communications avec la communauté Projets de transport en commun à Toronto | $176,077Benefits $208Total $176,284 |
| 2016 | Director, Community Relations and Communications - Toronto Transit Projects / Directeur, Relations et communications avec la communauté – Projets de transport en commun à Toronto | $173,966Benefits $201Total $174,167 |
| 2015 | Director, Community Relations & Communications - Toronto Transit Projects / Directeur, Relations et communications avec la communauté - Projets de transport en commun à Toronto | $174,497Benefits $201Total $174,699 |
| 2014 | Director, Community Relations and Communications - Toronto Transit Projects / Directeur, Relations et communications avec la communauté - Projets de transport en commun à Toronto | $174,881Benefits $201Total $175,082 |
| 2013 | Director, Community Relations & Communications - Toronto Transit Projects | $169,427Benefits $200Total $169,627 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Plumber/Pipefitter Foreman – Construction | $136,455Benefits $9,754Total $146,209 |
| 2024 | Plumber/Pipefitter Foreman - Construction | $154,791Benefits $11,959Total $166,750 |
| 2023 | Plumber/Pipefitter Foreman - Construction | $148,081Benefits $11,064Total $159,145 |
| 2022 | Plumber/Pipefitter Foreman - Construction | $140,895Benefits $10,584Total $151,478 |
| 2021 | Plumber/Pipefitter Foreman - Construction | $129,954Benefits $6,532Total $136,486 |
| 2020 | Plumber/Pipefitter Foreman – Construction | $117,489Benefits $5,154Total $122,642 |
| 2019 | Plumber/Pipefitter Foreman - Construction | $124,207Benefits $6,701Total $130,908 |
| 2018 | Plumber/Pipefitter Foreman - Construction | $117,325Benefits $7,106Total $124,431 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Senior Program Consultant, Laboratories and Diagnostic Services | $137,948Benefits $162Total $138,110 |
| 2024 | Manager, Policy Development | $117,240Benefits $153Total $117,393 |
| 2023 | Senior Program Consultant, Laboratories and Diagnostic Services / Conseiller principal en programmes, laboratoires et services diagnostiques | $113,564Benefits $146Total $113,710 |
| 2022 | Senior Program Consultant, Laboratories and Diagnostic Services | $109,961Benefits $143Total $110,103 |
| 2021 | Senior Program Consultant, Laboratories and Diagnostic Services | $108,762Benefits $142Total $108,904 |
| 2020 | Senior Program Consultant, Laboratories and Diagnostic Services | $110,193Benefits $139Total $110,332 |
| 2019 | Senior Program Consultant, Laboratories and Diagnostic Services | $103,562Benefits $133Total $103,695 |
City Of Toronto – Police Service
Municipalities & Services
2021–2025 · 5 records
| Year | Position | Salary |
|---|---|---|
| 2025 | Police Constable | $144,005Benefits $1,007Total $145,012 |
| 2024 | Police Constable | $130,776Benefits $1,021Total $131,797 |
| 2023 | Police Constable | $124,446Benefits $1,063Total $125,509 |
| 2022 | Police Constable | $108,584Benefits $1,017Total $109,601 |
| 2021 | Police Constable | $101,593Benefits $963Total $102,556 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Associate Professor | $135,710Benefits $647Total $136,357 |
| 2024 | Assistant Professor | $136,537Benefits $584Total $137,121 |
| 2023 | Assistant Professor | $114,671Benefits $552Total $115,222 |
| 2022 | Assistant Professor | $113,396Benefits $546Total $113,942 |
| 2021 | Assistant Professor | $106,310Benefits $559Total $106,869 |