Jason Bourdage
City of Sarnia/Platoon Chief
At a Glance
2025
Latest Salary
$188,0522025
Total Compensation
$190,284Incl. $2,232 benefits
Employer Rank
#10City of Sarnia
Years on List
142012–2025
Salary History
Full History
2012–2025
| Year | Employer | Position | Salary | Benefits | Total |
|---|---|---|---|---|---|
| 2025 | City Of Sarnia | Platoon Chief | $188,052 | $2,232 | $190,284 |
| 2024 | City Of Sarnia | Platoon Chief | $182,879 | $2,100 | $184,979 |
| 2023 | City Of Sarnia | — | $152,270 | $1,849 | $154,119 |
| 2022 | City Of Sarnia | Captain | $147,040 | $1,811 | $148,851 |
| 2021 | City Of Sarnia | Captain | $147,295 | $1,784 | $149,079 |
| 2020 | City Of Sarnia | Captain | $142,319 | $1,613 | $143,932 |
| 2019 | City Of Sarnia | Captain | $145,970 | $1,293 | $147,263 |
| 2018 | City of Sarnia | Captain | $134,859 | $1,366 | $136,226 |
| 2017 | City of Sarnia | Captain | $125,231 | $1,710 | $126,941 |
| 2016 | City of Sarnia | Captain | $120,492 | $1,577 | $122,069 |
| 2015 | City of Sarnia | Captain | $118,137 | $1,442 | $119,580 |
| 2014 | City of Sarnia | Captain | $114,907 | $595 | $115,503 |
| 2013 | City of Sarnia | Captain | $106,280 | $540 | $106,820 |
| 2012 | City of Sarnia | First Class Firefighter | $103,910 | $460 | $104,370 |
Take-Home Pay
(After Tax) · 2025 estimate
Take-home on Jason Bourdage's 2025 salary of $188,052 comes to roughly $124,525 once federal and Ontario income tax (about 30.9% effective) is deducted. For comparison, the median Platoon Chief on the 2025 list was paid $182,407; this salary is about 3% more. The name has been on the Sunshine List 14 years in all, first in 2012. Pension contributions — likely OMERS in the Municipalities & Services sector — would typically trim another 7–10% off that figure.
- Estimated net pay
- ~$124,525
- Effective income-tax rate (excl. CPP/EI)
- ~30.9%
- CPP + EI contributions
- ~$5,507
- vs. 2025 Platoon Chief median
- +3%
Where does $188,052 rank on the Sunshine List? →
Estimate only: 2025 federal and Ontario rates, basic personal amounts, Canada employment amount and CPP/EI credits; single, employment income only, salary treated as full-year income. Ignores pension contributions (OMERS, HOOPP, OTPP, OPTrust and similar plans lower actual take-home), union dues, RRSPs and benefits.